Team 2 — BOWL SHIT
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| STEVE BELL | 168 | 54 | 170/220 | 117/167 | 153/203 | 440/590 |
| DAVID M. SIMON | 143 | 77 | 146/225 | 138/217 | 185/264 | 469/706 |
| CHRIS STILLMAN | 204 | 19 | 214/234 | 169/189 | 247/267 | 630/690 |
| LES TREDWAY | 180 | 42 | 203/253 | 223/273 | 255/305 | 681/831 |
| Team totals | 733/923 | 647/837 | 840/1030 | 2220/2790 |
Game 1170/220
Game 2117/167
Game 3153/203
Series440/590
Game 1146/225
Game 2138/217
Game 3185/264
Series469/706
Game 1214/234
Game 2169/189
Game 3247/267
Series630/690
Game 1203/253
Game 2223/273
Game 3255/305
Series681/831
Team totals
Game 1733/923
Game 2647/837
Game 3840/1030
Series2220/2790
2 rostered bowlers did not bowl
Team 4 — TUCKING FNPEN
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| MIKE S. ROARK | 175 | 47 | 183/232 | 212/261 | 169/218 | 564/711 |
| DAVE E. HEIST | 179 | 43 | 203/246 | 149/192 | 193/236 | 545/674 |
| SEAN BEVANS | 219 | 5 | 236/236 | 172/172 | 225/225 | 633/633 |
| QUENTIN STEPHENSO | 152 | 69 | 134/203 | 141/210 | 149/218 | 424/631 |
| Team totals | 756/908 | 674/826 | 736/888 | 2166/2622 |
Game 1183/232
Game 2212/261
Game 3169/218
Series564/711
Game 1203/246
Game 2149/192
Game 3193/236
Series545/674
Game 1236/236
Game 2172/172
Game 3225/225
Series633/633
Game 1134/203
Game 2141/210
Game 3149/218
Series424/631
Team totals
Game 1756/908
Game 2674/826
Game 3736/888
Series2166/2622
