Team 5 — O'L SHEET
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 134 | 86 | 112/200 | 198/286 | 131/219 | 441/705 |
| TOM SNIEZAK | 183 | 39 | 174/219 | 249/294 | 191/236 | 614/749 |
| CHRIS CROSSEN | 180 | 42 | 138/177 | 235/274 | 123/162 | 496/613 |
| BOB SCHWANZ | 169 | 53 | 192/244 | 161/213 | 149/201 | 502/658 |
| Team totals | 616/840 | 843/1067 | 594/818 | 2053/2725 |
Game 1112/200
Game 2198/286
Game 3131/219
Series441/705
Game 1174/219
Game 2249/294
Game 3191/236
Series614/749
Game 1138/177
Game 2235/274
Game 3123/162
Series496/613
Game 1192/244
Game 2161/213
Game 3149/201
Series502/658
Team totals
Game 1616/840
Game 2843/1067
Game 3594/818
Series2053/2725
1 rostered bowler did not bowl
Team 6 — THEM GUYS
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BILL BOEDEKER | 199 | 24 | 162/186 | 236/260 | 202/226 | 600/672 |
| DEREK DICKHERBER | 182 | 40 | 135/173 | 205/243 | 159/197 | 499/613 |
| MIKE PARMALEY | 175 | 47 | 194/243 | 200/249 | 165/214 | 559/706 |
| RICK CLARK | 195 | 28 | 216/237 | 176/197 | 171/192 | 563/626 |
| Team totals | 707/839 | 817/949 | 697/829 | 2221/2617 |
Game 1162/186
Game 2236/260
Game 3202/226
Series600/672
Game 1135/173
Game 2205/243
Game 3159/197
Series499/613
Game 1194/243
Game 2200/249
Game 3165/214
Series559/706
Game 1216/237
Game 2176/197
Game 3171/192
Series563/626
Team totals
Game 1707/839
Game 2817/949
Game 3697/829
Series2221/2617
