Team 1 — HOWARD & THE SUBS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KEN COOK | 176 | 46 | 195/241 | 179/225 | 168/214 | 542/680 |
| GREGORY F. KLOCKE | 159 | 62 | 166/229 | 180/243 | 159/222 | 505/694 |
| PAUL LUCIDO | 151 | 70 | 138/206 | 128/196 | 148/216 | 414/618 |
| STEVE EAST | 141 | 79 | 145/223 | 117/195 | 146/224 | 408/642 |
| Team totals | 644/887 | 604/847 | 621/864 | 1869/2598 |
Game 1195/241
Game 2179/225
Game 3168/214
Series542/680
Game 1166/229
Game 2180/243
Game 3159/222
Series505/694
Game 1138/206
Game 2128/196
Game 3148/216
Series414/618
Game 1145/223
Game 2117/195
Game 3146/224
Series408/642
Team totals
Game 1644/887
Game 2604/847
Game 3621/864
Series1869/2598
3 rostered bowlers did not bowl
Team 5 — O'L SHEET
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 139 | 81 | a129/210 | a129/210 | a129/210 | 387/630 |
| TOM SNIEZAK | 176 | 46 | 174/217 | 151/194 | 147/190 | 472/601 |
| CHRIS CROSSEN | 179 | 43 | 158/200 | 157/199 | 210/252 | 525/651 |
| BOB SCHWANZ | 174 | 48 | 205/255 | 215/265 | 161/211 | 581/731 |
| Team totals | 666/873 | 652/859 | 647/854 | 1965/2586 |
Game 1a129/210
Game 2a129/210
Game 3a129/210
Series387/630
Game 1174/217
Game 2151/194
Game 3147/190
Series472/601
Game 1158/200
Game 2157/199
Game 3210/252
Series525/651
Game 1205/255
Game 2215/265
Game 3161/211
Series581/731
Team totals
Game 1666/873
Game 2652/859
Game 3647/854
Series1965/2586
