Team 5 — O'L SHEET
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 141 | 79 | 122/202 | 151/231 | 151/231 | 424/664 |
| CHRIS CROSSEN | 196 | 27 | 203/228 | 160/185 | 210/235 | 573/648 |
| MATT G. BUFFINGTON | 165 | 57 | 191/265 | 194/268 | 168/242 | 553/775 |
| BOB SCHWANZ | 177 | 45 | 182/229 | 189/236 | 170/217 | 541/682 |
| Team totals | 698/924 | 694/920 | 699/925 | 2091/2769 |
Game 1122/202
Game 2151/231
Game 3151/231
Series424/664
Game 1203/228
Game 2160/185
Game 3210/235
Series573/648
Game 1191/265
Game 2194/268
Game 3168/242
Series553/775
Game 1182/229
Game 2189/236
Game 3170/217
Series541/682
Team totals
Game 1698/924
Game 2694/920
Game 3699/925
Series2091/2769
1 rostered bowler did not bowl
Team 4 — TUCKING FNPEN
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TOM QUENTIN | 168 | 54 | 234/280 | 123/169 | 125/171 | 482/620 |
| MIKE S. ROARK | 164 | 57 | 151/209 | 191/249 | 160/218 | 502/676 |
| DAVID ARTZ | 170 | 52 | 170/222 | 148/200 | 194/246 | 512/668 |
| KEITH BECKER | 173 | 49 | 223/283 | 167/227 | 166/226 | 556/736 |
| Team totals | 778/994 | 629/845 | 645/861 | 2052/2700 |
Game 1234/280
Game 2123/169
Game 3125/171
Series482/620
Game 1151/209
Game 2191/249
Game 3160/218
Series502/676
Game 1170/222
Game 2148/200
Game 3194/246
Series512/668
Game 1223/283
Game 2167/227
Game 3166/226
Series556/736
Team totals
Game 1778/994
Game 2629/845
Game 3645/861
Series2052/2700