Team 7 — DIE HARDS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| MIKE HELD | 202 | 21 | 247/271 | 203/227 | 181/205 | 631/703 |
| GREG BUSHMAN | 206 | 18 | 199/214 | 176/191 | 213/228 | 588/633 |
| GLENN A. KEEVEN | 171 | 51 | 192/244 | 164/216 | 170/222 | 526/682 |
| BRYAN DONOVAN | 193 | 30 | 219/261 | 211/253 | 231/273 | 661/787 |
| Team totals | 857/990 | 754/887 | 795/928 | 2406/2805 |
Game 1247/271
Game 2203/227
Game 3181/205
Series631/703
Game 1199/214
Game 2176/191
Game 3213/228
Series588/633
Game 1192/244
Game 2164/216
Game 3170/222
Series526/682
Game 1219/261
Game 2211/253
Game 3231/273
Series661/787
Team totals
Game 1857/990
Game 2754/887
Game 3795/928
Series2406/2805
2 rostered bowlers did not bowl
Team 1 — HOWARD & THE SUBS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KEN COOK | 176 | 46 | 160/214 | 222/276 | 223/277 | 605/767 |
| GREGORY F. KLOCKE | 159 | 62 | 190/265 | 190/265 | 175/250 | 555/780 |
| BRANTON D. WHITE | 177 | 45 | 173/214 | 177/218 | 157/198 | 507/630 |
| STEVE EAST | 141 | 79 | 128/197 | 132/201 | 134/203 | 394/601 |
| Team totals | 651/890 | 721/960 | 689/928 | 2061/2778 |
Game 1160/214
Game 2222/276
Game 3223/277
Series605/767
Game 1190/265
Game 2190/265
Game 3175/250
Series555/780
Game 1173/214
Game 2177/218
Game 3157/198
Series507/630
Game 1128/197
Game 2132/201
Game 3134/203
Series394/601
Team totals
Game 1651/890
Game 2721/960
Game 3689/928
Series2061/2778