Team 2 — BOWL SHIT
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| STEVE BELL | 168 | 54 | 220 | 167 | 203 | 590 |
| DAVID M. SIMON | 143 | 77 | 225 | 217 | 264 | 706 |
| CHRIS STILLMAN | 204 | 19 | 234 | 189 | 267 | 690 |
| LES TREDWAY | 180 | 42 | 253 | 273 | 305 | 831 |
| Team totals | 923 | 837 | 1030 | 2790 |
Game 1220
Game 2167
Game 3203
Series590
Game 1225
Game 2217
Game 3264
Series706
Game 1234
Game 2189
Game 3267
Series690
Game 1253
Game 2273
Game 3305
Series831
Team totals
Game 1923
Game 2837
Game 31030
Series2790
2 rostered bowlers did not bowl
Team 4 — TUCKING FNPEN
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| MIKE S. ROARK | 175 | 47 | 232 | 261 | 218 | 711 |
| DAVE E. HEIST | 179 | 43 | 246 | 192 | 236 | 674 |
| SEAN BEVANS | 219 | 5 | 236 | 172 | 225 | 633 |
| QUENTIN STEPHENSO | 152 | 69 | 203 | 210 | 218 | 631 |
| Team totals | 908 | 826 | 888 | 2622 |
Game 1232
Game 2261
Game 3218
Series711
Game 1246
Game 2192
Game 3236
Series674
Game 1236
Game 2172
Game 3225
Series633
Game 1203
Game 2210
Game 3218
Series631
Team totals
Game 1908
Game 2826
Game 3888
Series2622
