Team 1 — HOWARD & THE SUBS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KEN COOK | 176 | 46 | 241 | 225 | 214 | 680 |
| GREGORY F. KLOCKE | 159 | 62 | 229 | 243 | 222 | 694 |
| PAUL LUCIDO | 151 | 70 | 206 | 196 | 216 | 618 |
| STEVE EAST | 141 | 79 | 223 | 195 | 224 | 642 |
| Team totals | 887 | 847 | 864 | 2598 |
Game 1241
Game 2225
Game 3214
Series680
Game 1229
Game 2243
Game 3222
Series694
Game 1206
Game 2196
Game 3216
Series618
Game 1223
Game 2195
Game 3224
Series642
Team totals
Game 1887
Game 2847
Game 3864
Series2598
3 rostered bowlers did not bowl
Team 5 — O'L SHEET
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 139 | 81 | 210 | 210 | 210 | 630 |
| TOM SNIEZAK | 176 | 46 | 217 | 194 | 190 | 601 |
| CHRIS CROSSEN | 179 | 43 | 200 | 199 | 252 | 651 |
| BOB SCHWANZ | 174 | 48 | 255 | 265 | 211 | 731 |
| Team totals | 873 | 859 | 854 | 2586 |
Game 1210
Game 2210
Game 3210
Series630
Game 1217
Game 2194
Game 3190
Series601
Game 1200
Game 2199
Game 3252
Series651
Game 1255
Game 2265
Game 3211
Series731
Team totals
Game 1873
Game 2859
Game 3854
Series2586
