Team 6 — THEM GUYS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DEREK DICKHERBER | 182 | 40 | 152 | 229 | 191 | 572 |
| MIKE SCHMIDT | 156 | 65 | 212 | 245 | 199 | 656 |
| AUSTIN BOEDEKER | 215 | 9 | 219 | 256 | 216 | 691 |
| MIKE PARMALEY | 189 | 34 | 225 | 231 | 213 | 669 |
| Team totals | 808 | 961 | 819 | 2588 |
Game 1152
Game 2229
Game 3191
Series572
Game 1212
Game 2245
Game 3199
Series656
Game 1219
Game 2256
Game 3216
Series691
Game 1225
Game 2231
Game 3213
Series669
Team totals
Game 1808
Game 2961
Game 3819
Series2588
1 rostered bowler did not bowl
Team 8 — SMOKIN BEERS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAVID HODGES | 132 | 88 | 236 | 217 | 242 | 695 |
| KEVIN KELLAR | 174 | 48 | 239 | 218 | 245 | 702 |
| MIKE GOODMAN | 187 | 36 | 184 | 209 | 297 | 690 |
| STEVE NEWELL | 212 | 12 | 236 | 202 | 236 | 674 |
| Team totals | 895 | 846 | 1020 | 2761 |
Game 1236
Game 2217
Game 3242
Series695
Game 1239
Game 2218
Game 3245
Series702
Game 1184
Game 2209
Game 3297
Series690
Game 1236
Game 2202
Game 3236
Series674
Team totals
Game 1895
Game 2846
Game 31020
Series2761