Team 5 — O'L SHEET
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 141 | 79 | 202 | 231 | 231 | 664 |
| CHRIS CROSSEN | 196 | 27 | 228 | 185 | 235 | 648 |
| MATT G. BUFFINGTON | 165 | 57 | 265 | 268 | 242 | 775 |
| BOB SCHWANZ | 177 | 45 | 229 | 236 | 217 | 682 |
| Team totals | 924 | 920 | 925 | 2769 |
Game 1202
Game 2231
Game 3231
Series664
Game 1228
Game 2185
Game 3235
Series648
Game 1265
Game 2268
Game 3242
Series775
Game 1229
Game 2236
Game 3217
Series682
Team totals
Game 1924
Game 2920
Game 3925
Series2769
1 rostered bowler did not bowl
Team 4 — TUCKING FNPEN
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TOM QUENTIN | 168 | 54 | 280 | 169 | 171 | 620 |
| MIKE S. ROARK | 164 | 57 | 209 | 249 | 218 | 676 |
| DAVID ARTZ | 170 | 52 | 222 | 200 | 246 | 668 |
| KEITH BECKER | 173 | 49 | 283 | 227 | 226 | 736 |
| Team totals | 994 | 845 | 861 | 2700 |
Game 1280
Game 2169
Game 3171
Series620
Game 1209
Game 2249
Game 3218
Series676
Game 1222
Game 2200
Game 3246
Series668
Game 1283
Game 2227
Game 3226
Series736
Team totals
Game 1994
Game 2845
Game 3861
Series2700