Team 5 — O'L SHEET
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 134 | 86 | 200 | 286 | 219 | 705 |
| TOM SNIEZAK | 183 | 39 | 219 | 294 | 236 | 749 |
| CHRIS CROSSEN | 180 | 42 | 177 | 274 | 162 | 613 |
| BOB SCHWANZ | 169 | 53 | 244 | 213 | 201 | 658 |
| Team totals | 840 | 1067 | 818 | 2725 |
Game 1200
Game 2286
Game 3219
Series705
Game 1219
Game 2294
Game 3236
Series749
Game 1177
Game 2274
Game 3162
Series613
Game 1244
Game 2213
Game 3201
Series658
Team totals
Game 1840
Game 21067
Game 3818
Series2725
1 rostered bowler did not bowl
Team 6 — THEM GUYS
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BILL BOEDEKER | 199 | 24 | 186 | 260 | 226 | 672 |
| DEREK DICKHERBER | 182 | 40 | 173 | 243 | 197 | 613 |
| MIKE PARMALEY | 175 | 47 | 243 | 249 | 214 | 706 |
| RICK CLARK | 195 | 28 | 237 | 197 | 192 | 626 |
| Team totals | 839 | 949 | 829 | 2617 |
Game 1186
Game 2260
Game 3226
Series672
Game 1173
Game 2243
Game 3197
Series613
Game 1243
Game 2249
Game 3214
Series706
Game 1237
Game 2197
Game 3192
Series626
Team totals
Game 1839
Game 2949
Game 3829
Series2617
