Team 2 — BOWL SHIT
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| STEVE BELL | 168 | 54 | 170 | 117 | 153 | 440 |
| DAVID M. SIMON | 143 | 77 | 146 | 138 | 185 | 469 |
| CHRIS STILLMAN | 204 | 19 | 214 | 169 | 247 | 630 |
| LES TREDWAY | 180 | 42 | 203 | 223 | 255 | 681 |
| Team totals | 733 | 647 | 840 | 2220 |
Game 1170
Game 2117
Game 3153
Series440
Game 1146
Game 2138
Game 3185
Series469
Game 1214
Game 2169
Game 3247
Series630
Game 1203
Game 2223
Game 3255
Series681
Team totals
Game 1733
Game 2647
Game 3840
Series2220
2 rostered bowlers did not bowl
Team 4 — TUCKING FNPEN
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| MIKE S. ROARK | 175 | 47 | 183 | 212 | 169 | 564 |
| DAVE E. HEIST | 179 | 43 | 203 | 149 | 193 | 545 |
| SEAN BEVANS | 219 | 5 | 236 | 172 | 225 | 633 |
| QUENTIN STEPHENSO | 152 | 69 | 134 | 141 | 149 | 424 |
| Team totals | 756 | 674 | 736 | 2166 |
Game 1183
Game 2212
Game 3169
Series564
Game 1203
Game 2149
Game 3193
Series545
Game 1236
Game 2172
Game 3225
Series633
Game 1134
Game 2141
Game 3149
Series424
Team totals
Game 1756
Game 2674
Game 3736
Series2166
