Team 1 — HOWARD & THE SUBS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KEN COOK | 176 | 46 | 195 | 179 | 168 | 542 |
| GREGORY F. KLOCKE | 159 | 62 | 166 | 180 | 159 | 505 |
| PAUL LUCIDO | 151 | 70 | 138 | 128 | 148 | 414 |
| STEVE EAST | 141 | 79 | 145 | 117 | 146 | 408 |
| Team totals | 644 | 604 | 621 | 1869 |
Game 1195
Game 2179
Game 3168
Series542
Game 1166
Game 2180
Game 3159
Series505
Game 1138
Game 2128
Game 3148
Series414
Game 1145
Game 2117
Game 3146
Series408
Team totals
Game 1644
Game 2604
Game 3621
Series1869
3 rostered bowlers did not bowl
Team 5 — O'L SHEET
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 139 | 81 | a129 | a129 | a129 | 387 |
| TOM SNIEZAK | 176 | 46 | 174 | 151 | 147 | 472 |
| CHRIS CROSSEN | 179 | 43 | 158 | 157 | 210 | 525 |
| BOB SCHWANZ | 174 | 48 | 205 | 215 | 161 | 581 |
| Team totals | 666 | 652 | 647 | 1965 |
Game 1a129
Game 2a129
Game 3a129
Series387
Game 1174
Game 2151
Game 3147
Series472
Game 1158
Game 2157
Game 3210
Series525
Game 1205
Game 2215
Game 3161
Series581
Team totals
Game 1666
Game 2652
Game 3647
Series1965
