Team 6 — THEM GUYS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DEREK DICKHERBER | 182 | 40 | 127 | 204 | 166 | 497 |
| MIKE SCHMIDT | 156 | 65 | 149 | 182 | 136 | 467 |
| AUSTIN BOEDEKER | 215 | 9 | 207 | 244 | 204 | 655 |
| MIKE PARMALEY | 189 | 34 | 191 | 197 | 179 | 567 |
| Team totals | 674 | 827 | 685 | 2186 |
Game 1127
Game 2204
Game 3166
Series497
Game 1149
Game 2182
Game 3136
Series467
Game 1207
Game 2244
Game 3204
Series655
Game 1191
Game 2197
Game 3179
Series567
Team totals
Game 1674
Game 2827
Game 3685
Series2186
1 rostered bowler did not bowl
Team 8 — SMOKIN BEERS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAVID HODGES | 132 | 88 | 142 | 123 | 148 | 413 |
| KEVIN KELLAR | 174 | 48 | 185 | 164 | 191 | 540 |
| MIKE GOODMAN | 187 | 36 | 145 | 170 | 258 | 573 |
| STEVE NEWELL | 212 | 12 | 224 | 190 | 224 | 638 |
| Team totals | 696 | 647 | 821 | 2164 |
Game 1142
Game 2123
Game 3148
Series413
Game 1185
Game 2164
Game 3191
Series540
Game 1145
Game 2170
Game 3258
Series573
Game 1224
Game 2190
Game 3224
Series638
Team totals
Game 1696
Game 2647
Game 3821
Series2164