Team 5 — O'L SHEET
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SHANE HIGGINS | 134 | 86 | 112 | 198 | 131 | 441 |
| TOM SNIEZAK | 183 | 39 | 174 | 249 | 191 | 614 |
| CHRIS CROSSEN | 180 | 42 | 138 | 235 | 123 | 496 |
| BOB SCHWANZ | 169 | 53 | 192 | 161 | 149 | 502 |
| Team totals | 616 | 843 | 594 | 2053 |
Game 1112
Game 2198
Game 3131
Series441
Game 1174
Game 2249
Game 3191
Series614
Game 1138
Game 2235
Game 3123
Series496
Game 1192
Game 2161
Game 3149
Series502
Team totals
Game 1616
Game 2843
Game 3594
Series2053
1 rostered bowler did not bowl
Team 6 — THEM GUYS
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BILL BOEDEKER | 199 | 24 | 162 | 236 | 202 | 600 |
| DEREK DICKHERBER | 182 | 40 | 135 | 205 | 159 | 499 |
| MIKE PARMALEY | 175 | 47 | 194 | 200 | 165 | 559 |
| RICK CLARK | 195 | 28 | 216 | 176 | 171 | 563 |
| Team totals | 707 | 817 | 697 | 2221 |
Game 1162
Game 2236
Game 3202
Series600
Game 1135
Game 2205
Game 3159
Series499
Game 1194
Game 2200
Game 3165
Series559
Game 1216
Game 2176
Game 3171
Series563
Team totals
Game 1707
Game 2817
Game 3697
Series2221
