Team 1 — HOWARD & THE SUBS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KEN COOK | 179 | 43 | 159 | 140 | 139 | 438 |
| MIKE K. GREEN | 175 | 47 | 209 | 171 | 200 | 580 |
| PAUL LUCIDO | 151 | 70 | 167 | 132 | 149 | 448 |
| STEVE EAST | 142 | 78 | 135 | 105 | 136 | 376 |
| Team totals | 670 | 548 | 624 | 1842 |
Game 1159
Game 2140
Game 3139
Series438
Game 1209
Game 2171
Game 3200
Series580
Game 1167
Game 2132
Game 3149
Series448
Game 1135
Game 2105
Game 3136
Series376
Team totals
Game 1670
Game 2548
Game 3624
Series1842
3 rostered bowlers did not bowl
Team 7 — DIE HARDS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOHN C. HOELSCHER | 171 | 51 | 156 | 195 | 183 | 534 |
| MIKE HELD | 207 | 17 | 180 | 276 | 259 | 715 |
| GREG BUSHMAN | 207 | 17 | a197 | a197 | a197 | 591 |
| BRYAN DONOVAN | 187 | 36 | 151 | 211 | 195 | 557 |
| Team totals | 684 | 879 | 834 | 2397 |
Game 1156
Game 2195
Game 3183
Series534
Game 1180
Game 2276
Game 3259
Series715
Game 1a197
Game 2a197
Game 3a197
Series591
Game 1151
Game 2211
Game 3195
Series557
Team totals
Game 1684
Game 2879
Game 3834
Series2397
