TUESMENS 2026/27

Week 9 • Completed

Official BLS Lane Assignments

10/13/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve BrayAVG 137 · HDCP/G 83
S 127H 215–S 158H 239
S 137H 225–S 140H 221
S 200H 288–S 148H 229
S 464H 728–S 446H 689
Dave FreebersyserAVG 141 · HDCP/G 80
Joe WestAVG 135 · HDCP/G 85
S 130H 212–S 170H 216
S 103H 185–S 192H 238
S 131H 213–S 180H 226
S 364H 610–S 542H 680
Tom TierneyAVG 178 · HDCP/G 46
Bob WeitkampAVG 141 · HDCP/G 80
S 165H 247–S 190H 232
S 156H 238–S 177H 219
S 128H 210–S 149H 191
S 449H 695–S 516H 642
Craig FreebersyserAVG 182 · HDCP/G 43
Paul WestAVG 147 · HDCP/G 74
S 160H 233–S 194H 230
S 125H 198–S 142H 178
S 153H 226–S 178H 214
S 438H 657–S 514H 622
Tom RueschAVG 187 · HDCP/G 38
Calvin GerreinAVG 149 · HDCP/G 72
S 126H 196–S 198H 225
S 135H 205–S 186H 213
S 167H 237–S 192H 219
S 428H 638–S 576H 657
Steve FreebersyserAVG 198 · HDCP/G 28
Team totalsHDCP/G 395
S 708H 1103–S 910H 1142
S 656H 1051–S 837H 1069
S 779H 1174–S 847H 1079
S 2143H 3328–S 2594H 3290
Team totalsHDCP/G 232

Official points

Game 12 – 8
Game 23 – 7
Game 39 – 1
Individual12 – 8
Team10 – 10
Total22 – 18
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve LongeneckerAVG 154 · HDCP/G 68
S 147H 212–S 184H 230
S 114H 179–S 205H 251
S 146H 211–S 192H 238
S 407H 602–S 581H 719
Clint HoegemeierAVG 180 · HDCP/G 45
Bob SchultzAVG 127 · HDCP/G 92
S 129H 223–S 139H 209
S 191H 285–S 141H 211
S 98H 192–S 115H 185
S 418H 700–S 395H 605
Patrick HambroughAVG 148 · HDCP/G 73
Nick MorganAVG 178 · HDCP/G 46
S 165H 213–S 183H 203
S 179H 227–S 178H 198
S 221H 269–S 204H 224
S 565H 709–S 565H 625
Joe RomeoAVG 203 · HDCP/G 24
Grant JohnsonAVG 202 · HDCP/G 25
S 199H 224–S 246H 269
S 187H 212–S 207H 230
S 222H 247–S 223H 246
S 608H 683–S 676H 745
Dillon LaBargeAVG 207 · HDCP/G 20
Gary ThompsonAVG 210 · HDCP/G 18
S 173H 188–S 182H 195
S 211H 226–S 223H 236
S 165H 180–S 248H 261
S 549H 594–S 653H 692
Stuart EggertAVG 215 · HDCP/G 13
Team totalsHDCP/G 247
S 813H 1060–S 934H 1106
S 882H 1129–S 954H 1126
S 852H 1099–S 982H 1154
S 2547H 3288–S 2870H 3386
Team totalsHDCP/G 172

Official points

Game 12 – 8
Game 27 – 3
Game 33 – 7
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tom YoungAVG 224 · HDCP/G 5
S 205H 206–S 268H 294
S 205H 206–S 194H 220
S 213H 214–S 174H 200
S 623H 626–S 636H 714
Jim PowellAVG 202 · HDCP/G 25
Kris LangleyAVG 200 · HDCP/G 27
S 222H 251–S 180H 210
S 221H 250–S 216H 246
S 216H 245–S 191H 221
S 659H 746–S 587H 677
Kevin FoleyAVG 196 · HDCP/G 30
Steve LoikaAVG 184 · HDCP/G 41
S 166H 205–S 247H 273
S 171H 210–S 201H 227
S 176H 215–S 238H 264
S 513H 630–S 686H 764
Scott EnglertAVG 204 · HDCP/G 23
Dave WillisAVG 200 · HDCP/G 27
S 184H 208–S 245H 250
S 181H 205–S 204H 209
S 192H 216–S 189H 194
S 557H 629–S 638H 653
Keith BullockAVG 223 · HDCP/G 6
Mark LoikaAVG 231 · HDCP/G 0
S 249H 249–S 257H 257
S 164H 164–S 208H 208
S 233H 233–S 214H 214
S 646H 646–S 679H 679
Mike WedemeierAVG 232 · HDCP/G 0
Team totalsHDCP/G 93
S 1026H 1119–S 1197H 1284
S 942H 1035–S 1023H 1110
S 1030H 1123–S 1006H 1093
S 2998H 3277–S 3226H 3487
Team totalsHDCP/G 87

Official points

Game 11 – 9
Game 21 – 9
Game 39 – 1
Individual7 – 13
Team5 – 15
Total12 – 28
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Don NelsonAVG 181 · HDCP/G 44
S 183H 227–S 186H 241
S 170H 214–S 204H 259
S 192H 236–S 214H 269
S 545H 677–S 604H 769
Jeff WilmsmeierAVG 174 · HDCP/G 50
Kyle MartinAVG 205 · HDCP/G 22
S 245H 265–S 207H 251
S 168H 188–S 158H 202
S 157H 177–S 186H 230
S 570H 630–S 551H 683
Danny GomezAVG 181 · HDCP/G 44
Daniel OrfAVG 198 · HDCP/G 28
S 193H 220–S 223H 256
S 221H 248–S 192H 225
S 157H 184–S 183H 216
S 571H 652–S 598H 697
Bart EllisAVG 193 · HDCP/G 33
Adam BlattelAVG 216 · HDCP/G 12
S 222H 232–S 183H 213
S 241H 251–S 170H 200
S 164H 174–S 162H 192
S 627H 657–S 515H 605
Dan HubertAVG 193 · HDCP/G 33
Zachary JohnsonAVG 201 · HDCP/G 26
S 257H 287–S 197H 222
S 215H 245–S 203H 228
S 232H 262–S 195H 220
S 704H 794–S 595H 670
Dave BuehrigAVG 201 · HDCP/G 26
Team totalsHDCP/G 131
S 1100H 1231–S 996H 1183
S 1015H 1146–S 927H 1114
S 902H 1033–S 940H 1127
S 3017H 3410–S 2863H 3424
Team totalsHDCP/G 187

Official points

Game 18 – 2
Game 28 – 2
Game 31 – 9
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bret MillerAVG 194 · HDCP/G 32
S 167H 196–S 151H 218
S 173H 202–S 131H 198
S 199H 228–S 149H 216
S 539H 626–S 431H 632
Kerry McDanielAVG 153 · HDCP/G 69
Roger McCaffertyAVG 172 · HDCP/G 52
S 163H 210–S 118H 211
S 151H 198–S 134H 227
S 128H 175–S 124H 217
S 442H 583–S 376H 655
Randy AgneAVG 126 · HDCP/G 93
Jay YoungAVG 176 · HDCP/G 48
S 160H 206–S 148H 224
S 174H 220–S 164H 240
S 173H 219–S 188H 264
S 507H 645–S 500H 728
Marvin DarroughAVG 148 · HDCP/G 73
Jonathan HarrisAVG 215 · HDCP/G 13
S 202H 214–S 137H 191
S 190H 202–S 192H 246
S 234H 246–S 190H 244
S 626H 662–S 519H 681
Michael CosentinoAVG 169 · HDCP/G 54
Steve GoveAVG 201 · HDCP/G 26
S 222H 249–S 225H 267
S 235H 262–S 191H 233
S 183H 210–S 193H 235
S 640H 721–S 609H 735
Jermal ReedAVG 185 · HDCP/G 40
Team totalsHDCP/G 161
S 914H 1075–S 779H 1111
S 923H 1084–S 812H 1144
S 917H 1078–S 844H 1176
S 2754H 3237–S 2435H 3431
Team totalsHDCP/G 332

Official points

Game 11 – 9
Game 22 – 8
Game 32 – 8
Individual5 – 15
Team0 – 20
Total5 – 35
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Butch LotzAVG 187 · HDCP/G 38
S 202H 241–S 196H 236
S 196H 235–S 143H 183
S 199H 238–S 123H 163
S 597H 714–S 462H 582
Mike SasielaAVG 181 · HDCP/G 44
Ben HattenAVG 144 · HDCP/G 77
S 172H 250–S 159H 201
S 131H 209–S 178H 220
S 145H 223–S 189H 231
S 448H 682–S 526H 652
Hayden SchefferAVG 182 · HDCP/G 43
Jim StreckerAVG 179 · HDCP/G 45
S 144H 188–S 205H 245
S 176H 220–S 192H 232
S 173H 217–S 215H 255
S 493H 625–S 612H 732
Ryan JensenAVG 188 · HDCP/G 37
Mike DixonAVG 198 · HDCP/G 28
S 170H 198–S 158H 190
S 200H 228–S 215H 247
S 224H 252–S 203H 235
S 594H 678–S 576H 672
Bill LeeperAVG 193 · HDCP/G 33
Ken ScheveAVG 193 · HDCP/G 33
S 188H 224–S 222H 246
S 222H 258–S 202H 226
S 239H 275–S 195H 219
S 649H 757–S 619H 691
Ricky MorrisAVG 203 · HDCP/G 24
Team totalsHDCP/G 225
S 876H 1101–S 940H 1118
S 925H 1150–S 930H 1108
S 980H 1205–S 925H 1103
S 2781H 3456–S 2795H 3329
Team totalsHDCP/G 178

Official points

Game 13 – 7
Game 27 – 3
Game 38 – 2
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike LaFFleurAVG 172 · HDCP/G 52
S 146H 196–S 204H 256
S 174H 224–S 132H 184
S 146H 196–S 160H 212
S 466H 616–S 496H 652
Tim MorelliAVG 171 · HDCP/G 53
Steve KnippAVG 216 · HDCP/G 12
S 212H 223–S 136H 198
S 233H 244–S 193H 255
S 190H 201–S 165H 227
S 635H 668–S 494H 680
Jeff GoebelAVG 161 · HDCP/G 62
Matt AdamsAVG 198 · HDCP/G 28
S 174H 201–S 205H 233
S 188H 215–S 257H 285
S 189H 216–S 197H 225
S 551H 632–S 659H 743
Mike BianchiAVG 200 · HDCP/G 27
Tim KuenzAVG 223 · HDCP/G 6
S 235H 242–S 190H 198
S 224H 231–S 234H 242
S 236H 243–S 182H 190
S 695H 716–S 606H 630
Gary WellmanAVG 217 · HDCP/G 11
Joe MartsAVG 225 · HDCP/G 4
S 214H 217–S 211H 224
S 205H 208–S 226H 239
S 248H 251–S 214H 227
S 667H 676–S 651H 690
Nick HarrisAVG 215 · HDCP/G 13
Team totalsHDCP/G 98
S 981H 1079–S 946H 1109
S 1024H 1122–S 1042H 1205
S 1009H 1107–S 918H 1081
S 3014H 3308–S 2906H 3395
Team totalsHDCP/G 163