TUESMENS 2026/27

Week 2 • Completed

Official BLS Lane Assignments

8/25/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike SasielaAVG 179 · HDCP/G 45
S 164H 199–S 148H 211
S 167H 202–S 190H 253
S 168H 203–S 158H 221
S 499H 604–S 496H 685
Kerry McDanielAVG 162 · HDCP/G 61
Ryan JensenAVG 168 · HDCP/G 55
S 138H 187–S 88H 172
S 162H 211–S 142H 226
S 186H 235–S 149H 233
S 486H 633–S 379H 631
Randy AgneAVG 131 · HDCP/G 89
Hayden SchefferAVG 175 · HDCP/G 49
S 116H 161–S 143H 207
S 191H 236–S 143H 207
S 204H 249–S 132H 196
S 511H 646–S 418H 610
Marvin DarroughAVG 149 · HDCP/G 72
Bill LeeperAVG 189 · HDCP/G 36
S 187H 218–S 191H 271
S 174H 205–S 144H 224
S 188H 219–S 169H 249
S 549H 642–S 504H 744
Jermal ReedAVG 154 · HDCP/G 68
Ricky MorrisAVG 231 · HDCP/G 0
S 191H 191–S 172H 217
S 235H 235–S 171H 216
S 265H 265–S 195H 240
S 691H 691–S 538H 673
Michael CosentinoAVG 179 · HDCP/G 45
Team totalsHDCP/G 160
S 796H 956–S 742H 1078
S 929H 1089–S 790H 1126
S 1011H 1171–S 803H 1139
S 2736H 3216–S 2335H 3343
Team totalsHDCP/G 336

Official points

Game 11 – 9
Game 22 – 8
Game 38 – 2
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jim PowellAVG 204 · HDCP/G 23
S 181H 211–S 224H 250
S 248H 278–S 224H 250
S 206H 236–S 269H 295
S 635H 725–S 717H 795
Tom YoungAVG 220 · HDCP/G 9
Kevin FoleyAVG 200 · HDCP/G 27
S 194H 226–S 213H 230
S 235H 267–S 199H 216
S 194H 226–S 172H 189
S 623H 719–S 584H 635
Dave WillisAVG 203 · HDCP/G 24
Scott EnglertAVG 197 · HDCP/G 29
S 190H 204–S 175H 220
S 169H 183–S 210H 255
S 183H 197–S 205H 250
S 542H 584–S 590H 725
Kris LangleyAVG 188 · HDCP/G 37
Keith BullockAVG 224 · HDCP/G 5
S 223H 228–S 159H 198
S 207H 212–S 190H 229
S 243H 248–S 209H 248
S 673H 688–S 558H 675
Steve LoikaAVG 186 · HDCP/G 39
Mike WedemeierAVG 224 · HDCP/G 5
S 217H 218–S 226H 233
S 217H 218–S 209H 216
S 226H 227–S 225H 232
S 660H 663–S 660H 681
Mark LoikaAVG 221 · HDCP/G 8
Team totalsHDCP/G 82
S 1005H 1087–S 997H 1131
S 1076H 1158–S 1032H 1166
S 1052H 1134–S 1080H 1214
S 3133H 3379–S 3109H 3511
Team totalsHDCP/G 134

Official points

Game 11 – 9
Game 23 – 7
Game 31.5 – 8.5
Individual7.5 – 12.5
Team0 – 20
Total7.5 – 32.5
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Randy FrahmAVG 186 · HDCP/G 39
S 200H 239–S 147H 228
S 157H 196–S 162H 243
S 202H 241–S 170H 251
S 559H 676–S 479H 722
Roger McCaffertyAVG 149 · HDCP/G 72
Tom RueschAVG 194 · HDCP/G 32
S 218H 250–S 233H 286
S 192H 224–S 198H 251
S 172H 204–S 224H 277
S 582H 678–S 655H 814
Curt AllenAVG 194 · HDCP/G 32
Steve FreebersyserAVG 179 · HDCP/G 45
S 219H 264–S 162H 208
S 160H 205–S 170H 216
S 158H 203–S 152H 198
S 537H 672–S 484H 622
Jay YoungAVG 169 · HDCP/G 54
Paul HaluszczakAVG 168 · HDCP/G 55
S 155H 211–S 258H 258
S 173H 229–S 214H 214
S 180H 236–S 194H 194
S 508H 676–S 666H 666
Jonathan HarrisAVG 231 · HDCP/G 0
Craig FreebersyserAVG 188 · HDCP/G 37
S 190H 235–S 216H 239
S 183H 228–S 217H 240
S 223H 268–S 213H 236
S 596H 731–S 646H 715
Steve GoveAVG 210 · HDCP/G 18
Team totalsHDCP/G 217
S 982H 1199–S 1016H 1219
S 865H 1082–S 961H 1164
S 935H 1152–S 953H 1156
S 2782H 3433–S 2930H 3539
Team totalsHDCP/G 203

Official points

Game 12 – 8
Game 21 – 9
Game 33 – 7
Individual9 – 11
Team0 – 20
Total9 – 31
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ken GraweAVG 176 · HDCP/G 48
S 146H 184–S 159H 159
S 173H 211–S 180H 180
S 179H 217–S 192H 192
S 498H 612–S 531H 531
Matt AdamsAVG 204 · HDCP/G 23
Tim MorelliAVG 169 · HDCP/G 54
S 214H 278–S 160H 254
S 169H 233–S 178H 272
S 158H 222–S 185H 279
S 541H 733–S 523H 805
Austin AdamsAVG 145 · HDCP/G 76
Mike BianchiAVG 196 · HDCP/G 30
S 212H 231–S 216H 232
S 172H 191–S 269H 285
S 171H 190–S 229H 245
S 555H 612–S 714H 762
Tim KuenzAVG 225 · HDCP/G 4
Nick HarrisAVG 160 · HDCP/G 63
S 132H 195–S 244H 245
S 169H 232–S 238H 239
S 181H 244–S 217H 218
S 482H 671–S 699H 702
Joe MartsAVG 230 · HDCP/G 0
Clayton BartellAVG 210 · HDCP/G 18
S 206H 224–S 226H 240
S 215H 233–S 228H 242
S 210H 228–S 189H 203
S 631H 685–S 643H 685
Steve KnippAVG 214 · HDCP/G 14
Team totalsHDCP/G 202
S 910H 1112–S 1005H 1130
S 898H 1100–S 1093H 1218
S 899H 1101–S 1012H 1137
S 2707H 3313–S 3110H 3485
Team totalsHDCP/G 125

Official points

Game 12 – 8
Game 21 – 9
Game 33 – 7
Individual7.5 – 12.5
Team0 – 20
Total7.5 – 32.5
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Butch LotzAVG 184 · HDCP/G 41
S 192H 243–S 191H 239
S 213H 264–S 172H 220
S 180H 231–S 166H 214
S 585H 738–S 529H 673
Steve LongeneckerAVG 176 · HDCP/G 48
Ben HattenAVG 126 · HDCP/G 93
S 150H 243–S 158H 199
S 117H 210–S 154H 195
S 112H 205–S 209H 250
S 379H 658–S 521H 644
Mark SteinerAVG 179 · HDCP/G 45
Jim StreckerAVG 194 · HDCP/G 32
S 181H 213–S 153H 190
S 225H 257–S 157H 194
S 174H 206–S 202H 239
S 580H 676–S 512H 623
Nick MorganAVG 179 · HDCP/G 45
Ken ScheveAVG 197 · HDCP/G 29
S 197H 226–S 171H 207
S 192H 221–S 235H 271
S 203H 232–S 216H 252
S 592H 679–S 622H 730
Gary ThompsonAVG 198 · HDCP/G 28
Jeff DeGrendeleAVG 194 · HDCP/G 32
S 233H 268–S 110H 204
S 192H 227–S 117H 211
S 169H 204–S 99H 193
S 594H 699–S 326H 608
Bob SchultzAVG 116 · HDCP/G 94
Team totalsHDCP/G 240
S 953H 1193–S 783H 1039
S 939H 1179–S 835H 1091
S 838H 1078–S 892H 1148
S 2730H 3450–S 2510H 3278
Team totalsHDCP/G 256

Official points

Game 110 – 0
Game 29 – 1
Game 32 – 8
Individual15 – 5
Team15 – 5
Total30 – 10
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Danny GomezAVG 179 · HDCP/G 45
S 181H 226–S 151H 228
S 170H 215–S 145H 222
S 188H 233–S 138H 215
S 539H 674–S 434H 665
Bob WeitkampAVG 144 · HDCP/G 77
Jeff WilmsmeierAVG 178 · HDCP/G 46
S 169H 215–S 156H 195
S 204H 250–S 211H 250
S 163H 209–S 192H 231
S 536H 674–S 559H 676
Glen KeenerAVG 186 · HDCP/G 39
Dan HubertAVG 208 · HDCP/G 19
S 186H 207–S 142H 205
S 221H 242–S 190H 253
S 226H 247–S 149H 212
S 633H 696–S 481H 670
Paul WestAVG 160 · HDCP/G 63
Dave BuehrigAVG 204 · HDCP/G 23
S 226H 253–S 147H 218
S 202H 229–S 211H 282
S 196H 223–S 176H 247
S 624H 705–S 534H 747
Joe FinazzoAVG 164 · HDCP/G 59
Bart EllisAVG 191 · HDCP/G 35
S 169H 198–S 215H 217
S 192H 221–S 248H 250
S 192H 221–S 220H 222
S 553H 640–S 683H 689
Aaron DobsonAVG 227 · HDCP/G 2
Team totalsHDCP/G 168
S 931H 1099–S 811H 1063
S 989H 1157–S 1005H 1257
S 965H 1133–S 875H 1127
S 2885H 3389–S 2691H 3447
Team totalsHDCP/G 252

Official points

Game 18 – 2
Game 20.5 – 9.5
Game 37 – 3
Individual7.5 – 12.5
Team10 – 10
Total17.5 – 22.5
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kyle MartinAVG 202 · HDCP/G 25
S 194H 221–S 165H 196
S 200H 227–S 162H 193
S 225H 252–S 211H 242
S 619H 700–S 538H 631
Clint HoegemeierAVG 187 · HDCP/G 38
Adam BlattelAVG 215 · HDCP/G 13
S 249H 262–S 185H 254
S 187H 200–S 155H 224
S 210H 223–S 119H 188
S 646H 685–S 459H 666
Patrick HambroughAVG 153 · HDCP/G 69
Kenny ChikAVG 220 · HDCP/G 9
S 246H 255–S 189H 201
S 200H 209–S 156H 168
S 215H 224–S 196H 208
S 661H 688–S 541H 577
Dillon LaBargeAVG 198 · HDCP/G 28
Daniel OrfAVG 213 · HDCP/G 15
S 202H 229–S 220H 229
S 265H 292–S 201H 210
S 212H 239–S 241H 250
S 679H 760–S 662H 689
Joe RomeoAVG 220 · HDCP/G 9
Zachary JohnsonAVG 197 · HDCP/G 29
S 206H 234–S 171H 171
S 186H 214–S 192H 192
S 195H 223–S 244H 244
S 587H 671–S 607H 607
Stuart EggertAVG 219 · HDCP/G 9
Team totalsHDCP/G 104
S 1097H 1201–S 930H 1051
S 1038H 1142–S 866H 987
S 1057H 1161–S 1011H 1132
S 3192H 3504–S 2807H 3170
Team totalsHDCP/G 121