TUESMENS 2026/27

Week 4 • Completed

Official BLS Lane Assignments

09/08/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Clint HoegemeierAVG 183 · HDCP/G 42
S 246H 287–S 151H 211
S 155H 196–S 181H 241
S 144H 185–S 192H 252
S 545H 668–S 524H 704
Steve LongeneckerAVG 167 · HDCP/G 56
Zak BernhoesterAVG 144 · HDCP/G 77
S 132H 213–S 175H 229
S 165H 246–S 163H 217
S 164H 245–S 138H 192
S 461H 704–S 476H 638
Mark SteinerAVG 167 · HDCP/G 56
Larry LaBargeAVG 186 · HDCP/G 39
S 162H 195–S 183H 246
S 194H 227–S 175H 238
S 161H 194–S 182H 245
S 517H 616–S 540H 729
Bill TowersAVG 166 · HDCP/G 57
Dillon LaBargeAVG 205 · HDCP/G 22
S 195H 222–S 182H 224
S 231H 258–S 194H 236
S 235H 262–S 175H 217
S 661H 742–S 551H 677
Nick MorganAVG 183 · HDCP/G 42
Stuart EggertAVG 221 · HDCP/G 8
S 276H 285–S 269H 292
S 207H 216–S 225H 248
S 189H 198–S 233H 256
S 672H 699–S 727H 796
Gary ThompsonAVG 214 · HDCP/G 14
Team totalsHDCP/G 191
S 1011H 1202–S 960H 1202
S 952H 1143–S 938H 1180
S 893H 1084–S 920H 1162
S 2856H 3429–S 2818H 3544
Team totalsHDCP/G 242

Official points

Game 13.5 – 6.5
Game 22 – 8
Game 32 – 8
Individual7 – 13
Team2.5 – 17.5
Total9.5 – 30.5
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Joe WestAVG 136 · HDCP/G 84
S 125H 206–S 180H 238
S 152H 233–S 140H 198
S 109H 190–S 152H 210
S 386H 629–S 472H 646
Craig FrahmAVG 163 · HDCP/G 60
Steve BrayAVG 126 · HDCP/G 93
S 112H 206–S —H 214
S 152H 246–S —H 214
S 127H 221–S —H 214
S 391H 673–S —H 642
Steve FreebersyserAVG 178 · HDCP/G 46
Paul WestAVG 156 · HDCP/G 66
S 179H 242–S 167H 227
S 144H 207–S 159H 219
S 125H 188–S 195H 255
S 448H 637–S 521H 701
Tom TierneyAVG 168 · HDCP/G 55
Calvin GerreinAVG 157 · HDCP/G 65
S 148H 201–S 200H 236
S 134H 187–S 167H 203
S 149H 202–S 146H 182
S 431H 590–S 513H 621
Craig FreebersyserAVG 185 · HDCP/G 40
Joe FinazzoAVG 166 · HDCP/G 57
S 167H 229–S 213H 241
S 160H 222–S 181H 209
S 222H 284–S 148H 176
S 549H 735–S 542H 626
Tom RueschAVG 192 · HDCP/G 34
Team totalsHDCP/G 353
S 731H 1084–S 928H 1156
S 742H 1095–S 815H 1043
S 732H 1085–S 809H 1037
S 2205H 3264–S 2552H 3236
Team totalsHDCP/G 228

Official points

Game 11 – 9
Game 28 – 2
Game 38 – 2
Individual9 – 11
Team15 – 5
Total24 – 16
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Butch LotzAVG 187 · HDCP/G 38
S 188H 229–S 185H 208
S 203H 244–S 217H 240
S 194H 235–S 194H 217
S 585H 708–S 596H 665
Jim PowellAVG 202 · HDCP/G 25
Ben HattenAVG 141 · HDCP/G 80
S 146H 231–S 242H 250
S 179H 264–S 148H 156
S 133H 218–S 198H 206
S 458H 713–S 588H 612
Keith BullockAVG 212 · HDCP/G 16
Mark SestiAVG 173 · HDCP/G 51
S 147H 190–S 182H 226
S 142H 185–S 174H 218
S 175H 218–S 188H 232
S 464H 593–S 544H 676
Ed WedemeierAVG 181 · HDCP/G 44
Jeff DeGrendeleAVG 201 · HDCP/G 26
S 182H 207–S 184H 204
S 278H 303–S 191H 211
S 140H 165–S 202H 222
S 600H 675–S 577H 637
Scott EnglertAVG 203 · HDCP/G 24
David FaganAVG 202 · HDCP/G 25
S 170H 184–S 225H 225
S 150H 164–S 247H 247
S 214H 228–S 244H 244
S 534H 576–S 716H 716
Mike WedemeierAVG 231 · HDCP/G 0
Team totalsHDCP/G 208
S 833H 1041–S 1018H 1113
S 952H 1160–S 977H 1072
S 856H 1064–S 1026H 1121
S 2641H 3265–S 3021H 3306
Team totalsHDCP/G 95

Official points

Game 12 – 8
Game 28 – 2
Game 32 – 8
Individual10 – 10
Team5 – 15
Total15 – 25
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason NelsonAVG 188 · HDCP/G 37
S 194H 239–S 191H 258
S 224H 269–S 166H 233
S 193H 238–S 148H 215
S 611H 746–S 505H 706
Chico HumesAVG 159 · HDCP/G 63
Don NelsonAVG 173 · HDCP/G 51
S 211H 262–S 169H 224
S 163H 214–S 160H 215
S 145H 196–S 165H 220
S 519H 672–S 494H 659
Bruce SchaeferAVG 167 · HDCP/G 56
Kenny ChikAVG 208 · HDCP/G 19
S 151H 166–S 172H 227
S 180H 195–S 162H 217
S 248H 263–S 202H 257
S 579H 624–S 536H 701
Jeff WilmsmeierAVG 171 · HDCP/G 53
Adam BlattelAVG 214 · HDCP/G 14
S 240H 258–S 159H 178
S 258H 276–S 180H 199
S 166H 184–S 197H 216
S 664H 718–S 536H 593
Dan HubertAVG 198 · HDCP/G 28
Zachary JohnsonAVG 193 · HDCP/G 33
S 149H 178–S 187H 210
S 211H 240–S 237H 260
S 178H 207–S 168H 191
S 538H 625–S 592H 661
Dave BuehrigAVG 202 · HDCP/G 25
Team totalsHDCP/G 158
S 945H 1103–S 878H 1097
S 1036H 1194–S 905H 1124
S 930H 1088–S 880H 1099
S 2911H 3385–S 2663H 3320
Team totalsHDCP/G 219

Official points

Game 17 – 3
Game 27 – 3
Game 33 – 7
Individual10 – 10
Team15 – 5
Total25 – 15
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Joe BeckAVG 158 · HDCP/G 64
S 146H 210–S 224H 296
S 150H 214–S 275H 347
S 179H 243–S 148H 220
S 475H 667–S 647H 863
Roger McCaffertyAVG 171 · HDCP/G 53
Mike SasielaAVG 177 · HDCP/G 47
S 234H 288–S 224H 262
S 171H 225–S 212H 250
S 190H 244–S 168H 206
S 595H 757–S 604H 718
Curt AllenAVG 190 · HDCP/G 36
Hayden SchefferAVG 178 · HDCP/G 46
S 182H 229–S 145H 195
S 195H 242–S 158H 208
S 169H 216–S 185H 235
S 546H 687–S 488H 638
Jay YoungAVG 171 · HDCP/G 53
Ricky MorrisAVG 208 · HDCP/G 19
S 202H 217–S 223H 227
S 180H 195–S 195H 199
S 190H 205–S 227H 231
S 572H 617–S 645H 657
Jonathan HarrisAVG 223 · HDCP/G 6
Dave SchefferAVG 199 · HDCP/G 27
S 172H 201–S 215H 231
S 206H 235–S 189H 205
S 224H 253–S 216H 232
S 602H 689–S 620H 668
Steve GoveAVG 211 · HDCP/G 17
Team totalsHDCP/G 209
S 936H 1145–S 1031H 1211
S 902H 1111–S 1029H 1209
S 952H 1161–S 944H 1124
S 2790H 3417–S 3004H 3544
Team totalsHDCP/G 180

Official points

Game 12 – 8
Game 22 – 8
Game 38 – 2
Individual10 – 10
Team5 – 15
Total15 – 25
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tom YoungAVG 219 · HDCP/G 9
S 178H 187–S 153H 198
S 225H 234–S 188H 233
S 247H 256–S 153H 198
S 650H 677–S 494H 629
Mike LaFFleurAVG 174 · HDCP/G 50
Kris LangleyAVG 194 · HDCP/G 32
S 203H 242–S 196H 268
S 243H 282–S 207H 279
S 207H 246–S 175H 247
S 653H 770–S 578H 794
Austin AdamsAVG 160 · HDCP/G 63
Ken TaylorAVG 184 · HDCP/G 41
S 197H 238–S 217H 233
S 194H 235–S 236H 252
S 162H 203–S 213H 229
S 553H 676–S 666H 714
Steve KnippAVG 215 · HDCP/G 13
Mike BelleauAVG 227 · HDCP/G 2
S 232H 232–S 215H 238
S 221H 221–S 202H 225
S 181H 181–S 198H 221
S 634H 634–S 615H 684
Matt AdamsAVG 204 · HDCP/G 23
Mark LoikaAVG 232 · HDCP/G 0
S 234H 240–S 222H 227
S 300H 306–S 231H 236
S 235H 241–S 215H 220
S 769H 787–S 668H 683
Tim KuenzAVG 224 · HDCP/G 5
Team totalsHDCP/G 95
S 1044H 1139–S 1003H 1164
S 1183H 1278–S 1064H 1225
S 1032H 1127–S 954H 1115
S 3259H 3544–S 3021H 3504
Team totalsHDCP/G 161

Official points

Game 12 – 8
Game 28 – 2
Game 37 – 3
Individual9 – 11
Team15 – 5
Total24 – 16
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ken GraweAVG 169 · HDCP/G 54
S 156H 204–S 156H 216
S 157H 205–S 182H 242
S 150H 198–S 148H 208
S 463H 607–S 486H 666
Kerry McDanielAVG 162 · HDCP/G 61
Mike BianchiAVG 208 · HDCP/G 19
S 226H 253–S 142H 236
S 227H 254–S 157H 251
S 247H 274–S 160H 254
S 700H 781–S 459H 741
Mack FullerAVG 130 · HDCP/G 90
Nick HarrisAVG 207 · HDCP/G 20
S 233H 258–S 162H 234
S 171H 196–S 128H 200
S 250H 275–S 138H 210
S 654H 729–S 428H 644
Marvin DarroughAVG 146 · HDCP/G 75
Gary WellmanAVG 227 · HDCP/G 2
S 199H 199–S 212H 275
S 259H 259–S 229H 292
S 201H 201–S 202H 265
S 659H 659–S 643H 832
Jermal ReedAVG 173 · HDCP/G 51
Clayton BartellAVG 200 · HDCP/G 27
S 188H 206–S 224H 286
S 189H 207–S 179H 241
S 170H 188–S 133H 195
S 547H 601–S 536H 722
Michael CosentinoAVG 167 · HDCP/G 56
Team totalsHDCP/G 118
S 1002H 1120–S 896H 1247
S 1003H 1121–S 875H 1226
S 1018H 1136–S 781H 1132
S 3023H 3377–S 2552H 3605
Team totalsHDCP/G 351