TUESMENS 2026/27

Week 5 • Completed

Official BLS Lane Assignments

09/15/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Dave FreebersyserAVG 136 · HDCP/G 84
S 108H 186–S 173H 210
S 146H 224–S 204H 241
S 114H 192–S 166H 203
S 368H 602–S 543H 654
Jason NelsonAVG 186 · HDCP/G 39
Craig FrahmAVG 162 · HDCP/G 61
S 150H 210–S 173H 224
S 159H 219–S 150H 201
S 168H 228–S 194H 245
S 477H 657–S 517H 670
Don NelsonAVG 172 · HDCP/G 52
Tom TierneyAVG 175 · HDCP/G 49
S 196H 251–S 257H 284
S 187H 242–S 201H 228
S 181H 236–S 233H 260
S 564H 729–S 691H 772
Kyle MartinAVG 207 · HDCP/G 20
Steve FreebersyserAVG 196 · HDCP/G 30
S 252H 298–S 172H 191
S 201H 247–S 245H 264
S 248H 294–S 225H 244
S 701H 839–S 642H 699
Kenny ChikAVG 209 · HDCP/G 18
Tom RueschAVG 191 · HDCP/G 35
S 214H 248–S 170H 185
S 157H 191–S 249H 264
S 192H 226–S 172H 187
S 563H 665–S 591H 636
Daniel OrfAVG 208 · HDCP/G 19
Team totalsHDCP/G 273
S 920H 1193–S 945H 1094
S 850H 1123–S 1049H 1198
S 903H 1176–S 990H 1139
S 2673H 3492–S 2984H 3431
Team totalsHDCP/G 149

Official points

Game 17 – 3
Game 22 – 8
Game 37 – 3
Individual8 – 12
Team15 – 5
Total23 – 17
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike LaFFleurAVG 167 · HDCP/G 56
S 105H 155–S 178H 216
S 170H 220–S 202H 240
S 171H 221–S 197H 235
S 446H 596–S 577H 691
Butch LotzAVG 189 · HDCP/G 36
Austin AdamsAVG 156 · HDCP/G 66
S 120H 183–S 163H 243
S 176H 239–S 142H 222
S 119H 182–S 135H 215
S 415H 604–S 440H 680
Ben HattenAVG 142 · HDCP/G 79
Steve KnippAVG 215 · HDCP/G 13
S 214H 227–S 201H 252
S 217H 230–S 173H 224
S 214H 227–S 170H 221
S 645H 684–S 544H 697
Mark SestiAVG 175 · HDCP/G 49
Tim KuenzAVG 226 · HDCP/G 3
S 236H 241–S 193H 225
S 258H 263–S 194H 226
S 211H 216–S 195H 227
S 705H 720–S 582H 678
Jim StreckerAVG 194 · HDCP/G 32
Joe MartsAVG 237 · HDCP/G 0
S 245H 245–S 177H 202
S 257H 257–S 223H 248
S 226H 226–S 257H 282
S 728H 728–S 657H 732
David FaganAVG 206 · HDCP/G 21
Team totalsHDCP/G 131
S 920H 1051–S 912H 1138
S 1078H 1209–S 934H 1160
S 941H 1072–S 954H 1180
S 2939H 3332–S 2800H 3478
Team totalsHDCP/G 226

Official points

Game 12 – 8
Game 29 – 1
Game 31 – 9
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike SasielaAVG 185 · HDCP/G 40
S 194H 241–S 149H 226
S 237H 284–S 139H 216
S 223H 270–S 150H 227
S 654H 795–S 438H 669
Bob WeitkampAVG 145 · HDCP/G 76
Hayden SchefferAVG 176 · HDCP/G 48
S 151H 197–S 132H 198
S 184H 230–S 161H 227
S 163H 209–S 158H 224
S 498H 636–S 451H 649
Paul WestAVG 154 · HDCP/G 68
Bill LeeperAVG 193 · HDCP/G 33
S 215H 251–S 187H 255
S 213H 249–S 235H 303
S 183H 219–S 176H 244
S 611H 719–S 598H 802
Matt WestAVG 169 · HDCP/G 54
Ricky MorrisAVG 207 · HDCP/G 20
S 184H 203–S 162H 201
S 223H 242–S 194H 233
S 204H 223–S 165H 204
S 611H 668–S 521H 638
Glen KeenerAVG 180 · HDCP/G 45
Dave SchefferAVG 201 · HDCP/G 26
S 183H 210–S 214H 216
S 192H 219–S 209H 211
S 241H 268–S 180H 182
S 616H 697–S 603H 609
Aaron DobsonAVG 214 · HDCP/G 14
Team totalsHDCP/G 175
S 927H 1102–S 844H 1096
S 1049H 1224–S 938H 1190
S 1014H 1189–S 829H 1081
S 2990H 3515–S 2611H 3367
Team totalsHDCP/G 252

Official points

Game 17 – 3
Game 29 – 1
Game 38 – 2
Individual12 – 8
Team20 – 0
Total32 – 8
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kris LangleyAVG 194 · HDCP/G 32
S 203H 235–S 127H 188
S 201H 233–S 149H 210
S 177H 209–S 155H 216
S 581H 677–S 431H 614
Kerry McDanielAVG 159 · HDCP/G 63
Ken TaylorAVG 186 · HDCP/G 39
S 169H 210–S 133H 223
S 222H 263–S 155H 245
S 175H 216–S 134H 224
S 566H 689–S 422H 692
Mack FullerAVG 133 · HDCP/G 87
Steve LoikaAVG 199 · HDCP/G 27
S 245H 285–S 126H 201
S 235H 275–S 132H 207
S 200H 240–S 126H 201
S 680H 800–S 384H 609
Marvin DarroughAVG 142 · HDCP/G 79
Mike BelleauAVG 223 · HDCP/G 6
S 192H 194–S 254H 305
S 233H 235–S 223H 274
S 211H 213–S 188H 239
S 636H 642–S 665H 818
Jermal ReedAVG 183 · HDCP/G 42
Mark LoikaAVG 230 · HDCP/G 0
S 256H 256–S 180H 236
S 205H 205–S 166H 222
S 214H 214–S 182H 238
S 675H 675–S 528H 696
Michael CosentinoAVG 169 · HDCP/G 54
Team totalsHDCP/G 115
S 1065H 1180–S 820H 1153
S 1096H 1211–S 825H 1158
S 977H 1092–S 785H 1118
S 3138H 3483–S 2430H 3429
Team totalsHDCP/G 333

Official points

Game 18 – 2
Game 28 – 2
Game 31 – 9
Individual9 – 11
Team15 – 5
Total24 – 16
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Clint HoegemeierAVG 182 · HDCP/G 43
S 189H 231–S 216H 241
S 145H 187–S 181H 206
S 205H 247–S 220H 245
S 539H 665–S 617H 692
Jim PowellAVG 203 · HDCP/G 24
Larry LaBargeAVG 179 · HDCP/G 45
S 166H 205–S 210H 254
S 119H 158–S 158H 202
S 188H 227–S 168H 212
S 473H 590–S 536H 668
Ed WedemeierAVG 180 · HDCP/G 45
Dillon LaBargeAVG 207 · HDCP/G 20
S 172H 194–S —H 218
S 203H 225–S —H 218
S 266H 288–S —H 218
S 641H 707–S —H 654
Keith BullockAVG 212 · HDCP/G 16
Stuart EggertAVG 212 · HDCP/G 16
S 185H 193–S 180H 204
S 197H 205–S 200H 224
S 180H 188–S 247H 271
S 562H 586–S 627H 699
Scott EnglertAVG 204 · HDCP/G 23
Patrick HambroughAVG 155 · HDCP/G 67
S 125H 194–S 238H 238
S 155H 224–S 228H 228
S 193H 262–S 268H 268
S 473H 680–S 734H 734
Mike WedemeierAVG 234 · HDCP/G 0
Team totalsHDCP/G 180
S 837H 1017–S 1046H 1155
S 819H 999–S 969H 1078
S 1032H 1212–S 1105H 1214
S 2688H 3228–S 3120H 3447
Team totalsHDCP/G 109

Official points

Game 10 – 10
Game 21 – 9
Game 33 – 7
Individual5 – 15
Team0 – 20
Total5 – 35
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ken GraweAVG 167 · HDCP/G 56
S 163H 217–S 210H 262
S 157H 211–S 178H 230
S 160H 214–S 192H 244
S 480H 642–S 580H 736
Bret MillerAVG 182 · HDCP/G 43
Tim MorelliAVG 167 · HDCP/G 56
S 173H 230–S 169H 205
S 158H 215–S 199H 235
S 172H 229–S 214H 250
S 503H 674–S 582H 690
Curt AllenAVG 191 · HDCP/G 35
Jeff GoebelAVG 156 · HDCP/G 66
S 177H 243–S 201H 254
S 156H 222–S 212H 265
S 136H 202–S 160H 213
S 469H 667–S 573H 732
Jay YoungAVG 175 · HDCP/G 49
Mike BianchiAVG 199 · HDCP/G 27
S 161H 180–S 190H 196
S 156H 175–S 214H 220
S 170H 189–S 258H 264
S 487H 544–S 662H 680
Jonathan HarrisAVG 222 · HDCP/G 7
Nick HarrisAVG 208 · HDCP/G 19
S 205H 225–S 171H 188
S 237H 257–S 159H 176
S 184H 204–S 180H 197
S 626H 686–S 510H 561
Steve GoveAVG 202 · HDCP/G 25
Team totalsHDCP/G 216
S 879H 1095–S 941H 1105
S 864H 1080–S 962H 1126
S 822H 1038–S 1004H 1168
S 2565H 3213–S 2907H 3399
Team totalsHDCP/G 164

Official points

Game 12 – 8
Game 21 – 9
Game 31 – 9
Individual5 – 15
Team0 – 20
Total5 – 35
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bob SchultzAVG 122 · HDCP/G 94
S 147H 241–S 149H 205
S 114H 208–S 221H 277
S 144H 238–S 187H 243
S 405H 687–S 557H 725
Bruce SchaeferAVG 171 · HDCP/G 53
Mark SteinerAVG 164 · HDCP/G 59
S 142H 198–S 151H 204
S 160H 216–S 146H 199
S 155H 211–S 180H 233
S 457H 625–S 477H 636
Jeff WilmsmeierAVG 168 · HDCP/G 55
Bill TowersAVG 163 · HDCP/G 60
S 159H 216–S 157H 185
S 145H 202–S 174H 202
S 162H 219–S 199H 227
S 466H 637–S 530H 614
Dan HubertAVG 193 · HDCP/G 33
Nick MorganAVG 181 · HDCP/G 44
S 134H 176–S 190H 215
S 210H 252–S 194H 219
S 184H 226–S 237H 262
S 528H 654–S 621H 696
Dave BuehrigAVG 203 · HDCP/G 24
Gary ThompsonAVG 209 · HDCP/G 18
S 182H 196–S 190H 217
S 192H 206–S 202H 229
S 190H 204–S 164H 191
S 564H 606–S 556H 637
Bart EllisAVG 196 · HDCP/G 30
Team totalsHDCP/G 263
S 764H 1027–S 837H 1026
S 821H 1084–S 937H 1126
S 835H 1098–S 967H 1156
S 2420H 3209–S 2741H 3308
Team totalsHDCP/G 189