TUESMENS 2026/27

Week 6 • Completed

Official BLS Lane Assignments

9/22/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve BrayAVG 132 · HDCP/G 88
S 133H 226–S 279H 288
S 192H 285–S 234H 243
S 129H 222–S 216H 225
S 454H 733–S 729H 756
Tom YoungAVG 225 · HDCP/G 4
Joe WestAVG 140 · HDCP/G 81
S 156H 240–S 137H 169
S 179H 263–S 189H 221
S 118H 202–S 265H 297
S 453H 705–S 591H 687
Kris LangleyAVG 194 · HDCP/G 32
Paul WestAVG 150 · HDCP/G 72
S 132H 200–S 153H 180
S 148H 216–S 194H 221
S 123H 191–S 199H 226
S 403H 607–S 546H 627
Steve LoikaAVG 194 · HDCP/G 32
Matt WestAVG 164 · HDCP/G 59
S 157H 211–S 247H 270
S 126H 180–S 189H 212
S 170H 224–S 159H 182
S 453H 615–S 595H 664
Dave WillisAVG 203 · HDCP/G 24
Aaron DobsonAVG 209 · HDCP/G 18
S 258H 272–S 237H 237
S 180H 194–S 213H 213
S 165H 179–S 243H 243
S 603H 645–S 693H 693
Mark LoikaAVG 230 · HDCP/G 0
Team totalsHDCP/G 313
S 836H 1149–S 1053H 1144
S 825H 1138–S 1019H 1110
S 705H 1018–S 1082H 1173
S 2366H 3305–S 3154H 3427
Team totalsHDCP/G 91

Official points

Game 18 – 2
Game 27 – 3
Game 31 – 9
Individual7 – 13
Team10 – 10
Total17 – 23
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Randy AgneAVG 126 · HDCP/G 93
S 124H 214–S 266H 309
S 108H 198–S 137H 180
S 106H 196–S 179H 222
S 338H 608–S 582H 711
Clint HoegemeierAVG 184 · HDCP/G 41
Mack FullerAVG 136 · HDCP/G 84
S 182H 269–S 132H 209
S 139H 226–S 146H 223
S 126H 213–S 112H 189
S 447H 708–S 390H 621
Zak BernhoesterAVG 140 · HDCP/G 81
Marvin DarroughAVG 143 · HDCP/G 78
S 155H 234–S 222H 242
S 136H 215–S 206H 226
S 162H 241–S 187H 207
S 453H 690–S 615H 675
Dillon LaBargeAVG 206 · HDCP/G 21
Jermal ReedAVG 181 · HDCP/G 44
S 171H 213–S 189H 199
S 177H 219–S 201H 211
S 161H 203–S 188H 198
S 509H 635–S 578H 608
Joe RomeoAVG 209 · HDCP/G 18
Michael CosentinoAVG 167 · HDCP/G 56
S 173H 227–S 144H 211
S 142H 196–S 118H 185
S 171H 225–S 129H 196
S 486H 648–S 391H 592
Patrick HambroughAVG 147 · HDCP/G 74
Team totalsHDCP/G 352
S 805H 1157–S 953H 1170
S 702H 1054–S 808H 1025
S 726H 1078–S 795H 1012
S 2233H 3289–S 2556H 3207
Team totalsHDCP/G 217

Official points

Game 13 – 7
Game 29 – 1
Game 39 – 1
Individual15 – 5
Team15 – 5
Total30 – 10
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason NelsonAVG 187 · HDCP/G 38
S 181H 220–S 169H 235
S 183H 222–S 159H 225
S 213H 252–S 138H 204
S 577H 694–S 466H 664
Jeff GoebelAVG 155 · HDCP/G 67
Kyle MartinAVG 210 · HDCP/G 18
S 256H 276–S 201H 228
S 201H 221–S 193H 220
S 209H 229–S 197H 224
S 666H 726–S 591H 672
Mike BianchiAVG 198 · HDCP/G 28
Kenny ChikAVG 207 · HDCP/G 20
S 228H 246–S 169H 171
S 184H 202–S 244H 246
S 181H 199–S 192H 194
S 593H 647–S 605H 611
Gary WellmanAVG 221 · HDCP/G 8
Daniel OrfAVG 201 · HDCP/G 26
S 175H 194–S 279H 298
S 143H 162–S 198H 217
S 226H 245–S 155H 174
S 544H 601–S 632H 689
Nick HarrisAVG 208 · HDCP/G 19
Zachary JohnsonAVG 198 · HDCP/G 28
S 213H 246–S 172H 228
S 215H 248–S 191H 247
S 236H 269–S 194H 250
S 664H 763–S 557H 725
Tim MorelliAVG 170 · HDCP/G 54
Team totalsHDCP/G 129
S 1053H 1182–S 990H 1160
S 926H 1055–S 985H 1155
S 1065H 1194–S 876H 1046
S 3044H 3431–S 2851H 3361
Team totalsHDCP/G 170

Official points

Game 18 – 2
Game 22 – 8
Game 310 – 0
Individual14 – 6
Team15 – 5
Total29 – 11
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Dave FreebersyserAVG 139 · HDCP/G 81
S 164H 248–S 148H 172
S 150H 234–S 202H 226
S 133H 217–S 179H 203
S 447H 699–S 529H 601
Jim PowellAVG 197 · HDCP/G 29
Paul HaluszczakAVG 159 · HDCP/G 63
S 154H 209–S 168H 213
S 134H 189–S 196H 241
S 138H 193–S 171H 216
S 426H 591–S 535H 670
Ed WedemeierAVG 180 · HDCP/G 45
Tom TierneyAVG 172 · HDCP/G 52
S 159H 208–S 205H 221
S 169H 218–S 252H 268
S 170H 219–S 225H 241
S 498H 645–S 682H 730
Keith BullockAVG 216 · HDCP/G 12
Randy FrahmAVG 182 · HDCP/G 43
S 146H 185–S 203H 226
S 198H 237–S 217H 240
S 190H 229–S 190H 213
S 534H 651–S 610H 679
Scott EnglertAVG 204 · HDCP/G 23
Tom RueschAVG 187 · HDCP/G 38
S 133H 168–S 246H 246
S 185H 220–S 237H 237
S 193H 228–S 224H 224
S 511H 616–S 707H 707
Mike WedemeierAVG 234 · HDCP/G 0
Team totalsHDCP/G 262
S 756H 1018–S 970H 1078
S 836H 1098–S 1104H 1212
S 824H 1086–S 989H 1097
S 2416H 3202–S 3063H 3387
Team totalsHDCP/G 108

Official points

Game 11 – 9
Game 21 – 9
Game 33 – 7
Individual6 – 14
Team0 – 20
Total6 – 34
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike LaFFleurAVG 169 · HDCP/G 54
S 190H 246–S 191H 254
S 193H 249–S 148H 211
S 147H 203–S 149H 212
S 530H 698–S 488H 677
Chico HumesAVG 160 · HDCP/G 63
Austin AdamsAVG 154 · HDCP/G 68
S 139H 205–S 210H 255
S 169H 235–S 186H 231
S 128H 194–S 173H 218
S 436H 634–S 569H 704
Danny GomezAVG 184 · HDCP/G 41
Matt AdamsAVG 209 · HDCP/G 18
S 211H 234–S 190H 223
S 243H 266–S 222H 255
S 226H 249–S 216H 249
S 680H 749–S 628H 727
Dan HubertAVG 196 · HDCP/G 30
Tim KuenzAVG 222 · HDCP/G 7
S 215H 218–S 195H 225
S 222H 225–S 193H 223
S 167H 170–S 188H 218
S 604H 613–S 576H 666
Bart EllisAVG 195 · HDCP/G 31
Joe MartsAVG 232 · HDCP/G 0
S 214H 214–S 216H 240
S 184H 184–S 228H 252
S 249H 249–S 148H 172
S 647H 647–S 592H 664
Dave BuehrigAVG 202 · HDCP/G 25
Team totalsHDCP/G 148
S 969H 1117–S 1002H 1197
S 1011H 1159–S 977H 1172
S 917H 1065–S 874H 1069
S 2897H 3341–S 2853H 3438
Team totalsHDCP/G 195

Official points

Game 11 – 9
Game 24 – 6
Game 31.5 – 8.5
Individual8.5 – 11.5
Team0 – 20
Total8.5 – 31.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bob SchultzAVG 125 · HDCP/G 94
S 131H 225–S 212H 252
S 146H 240–S 244H 284
S 130H 224–S 152H 192
S 407H 689–S 608H 728
Mike SasielaAVG 188 · HDCP/G 37
Steve LongeneckerAVG 160 · HDCP/G 63
S 151H 207–S 238H 264
S 144H 200–S 194H 220
S 129H 185–S 246H 272
S 424H 592–S 678H 756
Dave SchefferAVG 207 · HDCP/G 20
Nick MorganAVG 177 · HDCP/G 47
S 143H 187–S 224H 272
S 170H 214–S 226H 274
S 149H 193–S 193H 241
S 462H 594–S 643H 787
Hayden SchefferAVG 182 · HDCP/G 43
Gary ThompsonAVG 213 · HDCP/G 15
S 276H 294–S 280H 300
S 225H 243–S 168H 188
S 204H 222–S 148H 168
S 705H 759–S 596H 656
Ricky MorrisAVG 205 · HDCP/G 22
Bill TowersAVG 169 · HDCP/G 54
S 168H 228–S 202H 257
S 213H 273–S 170H 225
S 201H 261–S 194H 249
S 582H 762–S 566H 731
Ryan JensenAVG 175 · HDCP/G 49
Team totalsHDCP/G 272
S 869H 1141–S 1156H 1345
S 898H 1170–S 1002H 1191
S 813H 1085–S 933H 1122
S 2580H 3396–S 3091H 3658
Team totalsHDCP/G 189

Official points

Game 10 – 10
Game 22 – 8
Game 33 – 7
Individual7 – 13
Team0 – 20
Total7 – 33
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Butch LotzAVG 187 · HDCP/G 38
S 214H 250–S 232H 275
S 148H 184–S 216H 259
S 179H 215–S 217H 260
S 541H 649–S 665H 794
Bret MillerAVG 195 · HDCP/G 31
Jim StreckerAVG 186 · HDCP/G 39
S 188H 220–S 149H 184
S 146H 178–S 195H 230
S 162H 194–S 123H 158
S 496H 592–S 467H 572
Curt AllenAVG 185 · HDCP/G 40
Ken ScheveAVG 189 · HDCP/G 36
S 212H 248–S —H 214
S 169H 205–S —H 214
S 182H 218–S —H 214
S 563H 671–S —H 642
Jay YoungAVG 175 · HDCP/G 49
Jeff DeGrendeleAVG 198 · HDCP/G 28
S 152H 178–S 222H 229
S 183H 209–S 192H 199
S 214H 240–S 166H 173
S 549H 627–S 580H 601
Jonathan HarrisAVG 217 · HDCP/G 11
David FaganAVG 202 · HDCP/G 25
S 193H 214–S 207H 232
S 224H 245–S 227H 252
S 149H 170–S 193H 218
S 566H 629–S 627H 702
Steve GoveAVG 203 · HDCP/G 24
Team totalsHDCP/G 151
S 959H 1110–S 975H 1134
S 870H 1021–S 995H 1154
S 886H 1037–S 864H 1023
S 2715H 3168–S 2834H 3311
Team totalsHDCP/G 159