TUESMENS 2026/27

Week 7 • Completed

Official BLS Lane Assignments

9/29/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chico HumesAVG 163 · HDCP/G 60
S 193H 256–S 232H 281
S 193H 256–S 194H 243
S 146H 209–S 204H 253
S 532H 721–S 630H 777
Ryan JensenAVG 184 · HDCP/G 41
Bruce SchaeferAVG 176 · HDCP/G 48
S 200H 253–S 122H 159
S 157H 210–S 193H 230
S 221H 274–S 171H 208
S 578H 737–S 486H 597
Mike SasielaAVG 184 · HDCP/G 41
Danny GomezAVG 181 · HDCP/G 44
S 186H 227–S 136H 179
S 172H 213–S 189H 232
S 166H 207–S 193H 236
S 524H 647–S 518H 647
Hayden SchefferAVG 181 · HDCP/G 44
Dan HubertAVG 198 · HDCP/G 28
S 193H 223–S 173H 195
S 192H 222–S 183H 205
S 247H 277–S 169H 191
S 632H 722–S 525H 591
Ricky MorrisAVG 201 · HDCP/G 26
Bart EllisAVG 195 · HDCP/G 31
S 183H 214–S 185H 205
S 203H 234–S 214H 234
S 189H 220–S 202H 222
S 575H 668–S 601H 661
Dave SchefferAVG 205 · HDCP/G 22
Team totalsHDCP/G 218
S 955H 1173–S 848H 1019
S 917H 1135–S 973H 1144
S 969H 1187–S 939H 1110
S 2841H 3495–S 2760H 3273
Team totalsHDCP/G 171

Official points

Game 19 – 1
Game 22.5 – 7.5
Game 37 – 3
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason NelsonAVG 184 · HDCP/G 41
S 136H 174–S 200H 229
S 189H 227–S 233H 262
S 185H 223–S 182H 211
S 510H 624–S 615H 702
Jim PowellAVG 199 · HDCP/G 27
Don NelsonAVG 181 · HDCP/G 44
S 191H 243–S 210H 251
S 215H 267–S 207H 248
S 190H 242–S 196H 237
S 596H 752–S 613H 736
Kevin FoleyAVG 189 · HDCP/G 36
Kenny ChikAVG 206 · HDCP/G 21
S 206H 226–S 187H 232
S 192H 212–S 174H 219
S 209H 229–S 208H 253
S 607H 667–S 569H 704
Ed WedemeierAVG 181 · HDCP/G 44
Daniel OrfAVG 200 · HDCP/G 27
S 203H 229–S 256H 268
S 184H 210–S 232H 244
S 201H 227–S 216H 228
S 588H 666–S 704H 740
Keith BullockAVG 220 · HDCP/G 9
Zachary JohnsonAVG 195 · HDCP/G 31
S 172H 200–S 236H 236
S 179H 207–S 246H 246
S 193H 221–S 193H 193
S 544H 628–S 675H 675
Mike WedemeierAVG 233 · HDCP/G 0
Team totalsHDCP/G 164
S 908H 1072–S 1089H 1216
S 959H 1123–S 1092H 1219
S 978H 1142–S 995H 1122
S 2845H 3337–S 3176H 3557
Team totalsHDCP/G 127

Official points

Game 10 – 10
Game 21 – 9
Game 38 – 2
Individual5 – 15
Team5 – 15
Total10 – 30
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve LongeneckerAVG 161 · HDCP/G 62
S 162H 225–S 265H 297
S 183H 246–S 227H 259
S 152H 215–S 199H 231
S 497H 686–S 691H 787
Kris LangleyAVG 199 · HDCP/G 27
Bob SchultzAVG 126 · HDCP/G 93
S 153H 247–S 151H 190
S 124H 218–S 180H 219
S 114H 208–S —H 215
S 391H 673–S 331H 624
Ken TaylorAVG 181 · HDCP/G 44
Bill TowersAVG 172 · HDCP/G 52
S 178H 232–S 192H 224
S 200H 254–S 186H 218
S 179H 233–S 159H 191
S 557H 719–S 537H 633
Steve LoikaAVG 191 · HDCP/G 35
Nick MorganAVG 175 · HDCP/G 49
S 149H 196–S 247H 253
S 188H 235–S 226H 232
S 156H 203–S 234H 240
S 493H 634–S 707H 725
Mike BelleauAVG 226 · HDCP/G 3
Gary ThompsonAVG 215 · HDCP/G 13
S 239H 254–S 265H 265
S 258H 273–S 277H 277
S 195H 210–S 258H 258
S 692H 737–S 800H 800
Mark LoikaAVG 235 · HDCP/G 0
Team totalsHDCP/G 273
S 881H 1154–S 1120H 1229
S 953H 1226–S 1096H 1205
S 796H 1069–S 1026H 1135
S 2630H 3449–S 3242H 3569
Team totalsHDCP/G 109

Official points

Game 12 – 8
Game 27 – 3
Game 31 – 9
Individual7 – 13
Team5 – 15
Total12 – 28
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike LaFFleurAVG 169 · HDCP/G 54
S 159H 213–S 210H 263
S 174H 228–S 155H 208
S 176H 230–S 202H 255
S 509H 671–S 567H 726
Roger McCaffertyAVG 176 · HDCP/G 48
Steve KnippAVG 220 · HDCP/G 9
S 246H 259–S 158H 198
S 206H 219–S 198H 238
S 269H 282–S 208H 248
S 721H 760–S 564H 684
Curt AllenAVG 185 · HDCP/G 40
Matt AdamsAVG 203 · HDCP/G 24
S 191H 209–S 210H 259
S 179H 197–S 180H 229
S 168H 186–S 179H 228
S 538H 592–S 569H 716
Jay YoungAVG 178 · HDCP/G 46
Tim KuenzAVG 222 · HDCP/G 7
S 248H 255–S 184H 215
S 192H 199–S 238H 269
S 233H 240–S 191H 222
S 673H 694–S 613H 706
Bret MillerAVG 197 · HDCP/G 29
Joe MartsAVG 230 · HDCP/G 0
S 215H 215–S 190H 214
S 225H 225–S 203H 227
S 209H 209–S 189H 213
S 649H 649–S 582H 654
Steve GoveAVG 202 · HDCP/G 25
Team totalsHDCP/G 92
S 1059H 1151–S 952H 1149
S 976H 1068–S 974H 1171
S 1055H 1147–S 969H 1166
S 3090H 3366–S 2895H 3486
Team totalsHDCP/G 197

Official points

Game 18 – 2
Game 21 – 9
Game 32 – 8
Individual7 – 13
Team5 – 15
Total12 – 28
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ken GraweAVG 163 · HDCP/G 60
S 169H 225–S 190H 228
S 135H 191–S 179H 217
S 149H 205–S 202H 240
S 453H 621–S 571H 685
Butch LotzAVG 187 · HDCP/G 38
Tim MorelliAVG 172 · HDCP/G 52
S 201H 255–S —H 216
S 159H 213–S —H 216
S 185H 239–S —H 216
S 545H 707–S —H 648
Jeff DeGrendeleAVG 198 · HDCP/G 28
Jeff GoebelAVG 159 · HDCP/G 63
S 191H 258–S 167H 206
S 120H 187–S 163H 202
S 185H 252–S 168H 207
S 496H 697–S 498H 615
Jim StreckerAVG 182 · HDCP/G 43
Mike BianchiAVG 199 · HDCP/G 27
S 222H 250–S 161H 210
S 179H 207–S 167H 216
S 205H 233–S 168H 217
S 606H 690–S 496H 643
Mark SestiAVG 173 · HDCP/G 51
Nick HarrisAVG 211 · HDCP/G 17
S 224H 243–S 200H 236
S 238H 257–S 195H 231
S 224H 243–S 174H 210
S 686H 743–S 569H 677
Ken ScheveAVG 189 · HDCP/G 36
Team totalsHDCP/G 224
S 1007H 1231–S 906H 1096
S 831H 1055–S 892H 1082
S 948H 1172–S 900H 1090
S 2786H 3458–S 2698H 3268
Team totalsHDCP/G 190

Official points

Game 19 – 1
Game 21 – 9
Game 39 – 1
Individual13 – 7
Team15 – 5
Total28 – 12
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bob WeitkampAVG 138 · HDCP/G 82
S 125H 201–S 160H 223
S 133H 209–S 106H 169
S 119H 195–S 171H 234
S 377H 605–S 437H 626
Kerry McDanielAVG 156 · HDCP/G 66
Paul WestAVG 148 · HDCP/G 73
S 163H 235–S 139H 223
S 109H 181–S 149H 233
S 138H 210–S 140H 224
S 410H 626–S 428H 680
Mack FullerAVG 137 · HDCP/G 83
Calvin GerreinAVG 152 · HDCP/G 70
S 158H 223–S 123H 201
S 133H 198–S 169H 247
S 134H 199–S 138H 216
S 425H 620–S 430H 664
Marvin DarroughAVG 143 · HDCP/G 78
Joe FinazzoAVG 166 · HDCP/G 57
S 135H 192–S 155H 211
S 192H 249–S 181H 237
S 167H 224–S 132H 188
S 494H 665–S 468H 636
Michael CosentinoAVG 165 · HDCP/G 58
Matt WestAVG 169 · HDCP/G 54
S 168H 227–S 245H 289
S 168H 227–S 224H 268
S 229H 288–S 145H 189
S 565H 742–S 614H 746
Jermal ReedAVG 184 · HDCP/G 41
Team totalsHDCP/G 329
S 749H 1078–S 822H 1147
S 735H 1064–S 829H 1154
S 787H 1116–S 726H 1051
S 2271H 3258–S 2377H 3352
Team totalsHDCP/G 325

Official points

Game 12 – 8
Game 22 – 8
Game 37 – 3
Individual7 – 13
Team5 – 15
Total12 – 28
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Stuart EggertAVG 216 · HDCP/G 12
S 213H 229–S 195H 225
S 208H 224–S 224H 254
S 268H 284–S 213H 243
S 689H 737–S 632H 722
Steve FreebersyserAVG 200 · HDCP/G 27
Zak BernhoesterAVG 139 · HDCP/G 81
S 138H 219–S 118H 179
S 134H 215–S 151H 212
S 137H 218–S 154H 215
S 409H 652–S 423H 606
Craig FrahmAVG 157 · HDCP/G 65
Patrick HambroughAVG 152 · HDCP/G 70
S 157H 231–S 147H 210
S 176H 250–S 186H 249
S 175H 249–S 157H 220
S 508H 730–S 490H 679
Paul HaluszczakAVG 160 · HDCP/G 63
Joe RomeoAVG 207 · HDCP/G 20
S 191H 209–S 159H 199
S 224H 242–S 188H 228
S 183H 201–S 146H 186
S 598H 652–S 493H 613
Craig FreebersyserAVG 181 · HDCP/G 44
Larry LaBargeAVG 181 · HDCP/G 44
S 185H 230–S 194H 246
S 191H 236–S 186H 238
S 190H 235–S 222H 274
S 566H 701–S 602H 758
Tom TierneyAVG 178 · HDCP/G 46
Team totalsHDCP/G 234
S 884H 1118–S 813H 1059
S 933H 1167–S 935H 1181
S 953H 1187–S 892H 1138
S 2770H 3472–S 2640H 3378
Team totalsHDCP/G 246