TUESMENS 2026/27

Week 8 • Completed

Official BLS Lane Assignments

10/6/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kerry McDanielAVG 155 · HDCP/G 67
S 157H 223–S 146H 200
S 140H 206–S 222H 276
S 137H 203–S 246H 300
S 434H 632–S 614H 776
Mike LaFFleurAVG 174 · HDCP/G 50
Mack FullerAVG 137 · HDCP/G 83
S 160H 243–S 148H 216
S 143H 226–S 134H 202
S 106H 189–S 129H 197
S 409H 658–S 411H 615
Austin AdamsAVG 151 · HDCP/G 71
Marvin DarroughAVG 145 · HDCP/G 76
S 156H 234–S 223H 232
S 183H 261–S 192H 201
S 135H 213–S 188H 197
S 474H 708–S 603H 630
Steve KnippAVG 217 · HDCP/G 11
Michael CosentinoAVG 169 · HDCP/G 54
S 183H 241–S 178H 202
S 182H 240–S 180H 204
S 201H 259–S 193H 217
S 566H 740–S 551H 623
Matt AdamsAVG 200 · HDCP/G 27
Jermal ReedAVG 183 · HDCP/G 42
S 182H 223–S 186H 186
S 177H 218–S 217H 217
S 171H 212–S 205H 205
S 530H 653–S 608H 608
Joe MartsAVG 226 · HDCP/G 3
Team totalsHDCP/G 326
S 838H 1164–S 881H 1036
S 825H 1151–S 945H 1100
S 750H 1076–S 961H 1116
S 2413H 3391–S 2787H 3252
Team totalsHDCP/G 155

Official points

Game 110 – 0
Game 29 – 1
Game 33 – 7
Individual16 – 4
Team15 – 5
Total31 – 9
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tom YoungAVG 228 · HDCP/G 1
S 246H 250–S 177H 237
S 222H 226–S 193H 253
S 256H 260–S 152H 212
S 724H 736–S 522H 702
Chico HumesAVG 165 · HDCP/G 58
Kris LangleyAVG 197 · HDCP/G 29
S 212H 239–S 182H 237
S 178H 205–S 125H 180
S 165H 192–S 203H 258
S 555H 636–S 510H 675
Jeff WilmsmeierAVG 168 · HDCP/G 55
Steve LoikaAVG 186 · HDCP/G 39
S 166H 201–S 179H 227
S 176H 211–S 148H 196
S 145H 180–S 173H 221
S 487H 592–S 500H 644
Bruce SchaeferAVG 174 · HDCP/G 50
Dave WillisAVG 203 · HDCP/G 24
S 181H 205–S 198H 229
S 190H 214–S 171H 202
S 242H 266–S 173H 204
S 613H 685–S 542H 635
Bart EllisAVG 193 · HDCP/G 33
Mark LoikaAVG 233 · HDCP/G 0
S 228H 228–S 188H 216
S 202H 202–S 198H 226
S 226H 226–S 171H 199
S 656H 656–S 557H 641
Dan HubertAVG 196 · HDCP/G 30
Team totalsHDCP/G 90
S 1033H 1123–S 924H 1146
S 968H 1058–S 835H 1057
S 1034H 1124–S 872H 1094
S 3035H 3305–S 2631H 3297
Team totalsHDCP/G 222

Official points

Game 13 – 7
Game 28 – 2
Game 38 – 2
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ken GraweAVG 165 · HDCP/G 58
S 192H 252–S 180H 221
S 158H 218–S 181H 222
S 163H 223–S 215H 256
S 513H 693–S 576H 699
Mike SasielaAVG 185 · HDCP/G 40
Jeff GoebelAVG 161 · HDCP/G 62
S 183H 246–S 184H 228
S 157H 220–S 196H 240
S 161H 224–S 217H 261
S 501H 690–S 597H 729
Hayden SchefferAVG 183 · HDCP/G 42
Mike BianchiAVG 198 · HDCP/G 28
S 226H 253–S 178H 219
S 198H 225–S 213H 254
S 160H 187–S 187H 228
S 584H 665–S 578H 701
Ryan JensenAVG 185 · HDCP/G 40
Nick HarrisAVG 215 · HDCP/G 13
S 227H 244–S 176H 209
S 278H 295–S 197H 230
S 199H 216–S 211H 244
S 704H 755–S 584H 683
Bill LeeperAVG 194 · HDCP/G 32
Gary WellmanAVG 221 · HDCP/G 8
S 234H 242–S 246H 272
S 217H 225–S 202H 228
S 212H 220–S 201H 227
S 663H 687–S 649H 727
Ricky MorrisAVG 203 · HDCP/G 24
Team totalsHDCP/G 175
S 1062H 1237–S 964H 1149
S 1008H 1183–S 989H 1174
S 895H 1070–S 1031H 1216
S 2965H 3490–S 2984H 3539
Team totalsHDCP/G 185

Official points

Game 19 – 1
Game 26 – 4
Game 30 – 10
Individual6 – 14
Team10 – 10
Total16 – 24
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Stuart EggertAVG 215 · HDCP/G 13
S 221H 233–S 234H 252
S 214H 226–S 202H 220
S 201H 213–S 212H 230
S 636H 672–S 648H 702
Aaron DobsonAVG 211 · HDCP/G 17
Zak BernhoesterAVG 141 · HDCP/G 80
S 157H 238–S 148H 193
S 155H 236–S 159H 204
S 130H 211–S 148H 193
S 442H 685–S 455H 590
Glen KeenerAVG 170 · HDCP/G 54
Clint HoegemeierAVG 178 · HDCP/G 46
S 155H 196–S 138H 195
S 130H 171–S 126H 183
S 137H 178–S 151H 208
S 422H 545–S 415H 586
Joe FinazzoAVG 161 · HDCP/G 62
Larry LaBargeAVG 183 · HDCP/G 42
S 190H 234–S 278H 332
S 201H 245–S 172H 226
S 190H 234–S 158H 212
S 581H 713–S 608H 770
Matt WestAVG 174 · HDCP/G 50
Dillon LaBargeAVG 204 · HDCP/G 23
S 204H 225–S 111H 192
S 196H 217–S 144H 225
S 181H 202–S 143H 224
S 581H 644–S 398H 641
Joe WestAVG 138 · HDCP/G 82
Team totalsHDCP/G 199
S 927H 1126–S 909H 1164
S 896H 1095–S 803H 1058
S 839H 1038–S 812H 1067
S 2662H 3259–S 2524H 3289
Team totalsHDCP/G 255

Official points

Game 13 – 7
Game 28 – 2
Game 32 – 8
Individual10 – 10
Team5 – 15
Total15 – 25
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Roger McCaffertyAVG 177 · HDCP/G 47
S 193H 241–S 205H 246
S 160H 208–S 211H 252
S 190H 238–S 223H 264
S 543H 687–S 639H 762
Jason NelsonAVG 188 · HDCP/G 37
Curt AllenAVG 180 · HDCP/G 45
S 135H 175–S 194H 212
S 176H 216–S 179H 197
S 129H 169–S 204H 222
S 440H 560–S 577H 631
Kyle MartinAVG 207 · HDCP/G 20
Jay YoungAVG 178 · HDCP/G 46
S 225H 271–S 224H 245
S 151H 197–S 172H 193
S 159H 205–S 248H 269
S 535H 673–S 644H 707
Kenny ChikAVG 207 · HDCP/G 20
Jonathan HarrisAVG 216 · HDCP/G 12
S 228H 239–S 238H 252
S 179H 190–S 256H 270
S 211H 222–S 194H 208
S 618H 651–S 688H 730
Adam BlattelAVG 218 · HDCP/G 10
Steve GoveAVG 199 · HDCP/G 27
S 182H 207–S 190H 221
S 199H 224–S 187H 218
S 157H 182–S 226H 257
S 538H 613–S 603H 696
Zachary JohnsonAVG 196 · HDCP/G 30
Team totalsHDCP/G 170
S 963H 1133–S 1051H 1176
S 865H 1035–S 1005H 1130
S 846H 1016–S 1095H 1220
S 2674H 3184–S 3151H 3526
Team totalsHDCP/G 125

Official points

Game 11 – 9
Game 23 – 7
Game 31 – 9
Individual5 – 15
Team0 – 20
Total5 – 35
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Butch LotzAVG 186 · HDCP/G 39
S 132H 170–S 184H 249
S 203H 241–S 136H 201
S 192H 230–S 122H 187
S 527H 641–S 442H 637
Craig FrahmAVG 156 · HDCP/G 66
Ben HattenAVG 143 · HDCP/G 78
S 117H 196–S 133H 196
S 159H 238–S 142H 205
S 165H 244–S 198H 261
S 441H 678–S 473H 662
Paul HaluszczakAVG 159 · HDCP/G 63
Mark SestiAVG 179 · HDCP/G 45
S 203H 254–S 179H 223
S 225H 276–S 213H 257
S 207H 258–S 191H 235
S 635H 788–S 583H 715
Craig FreebersyserAVG 183 · HDCP/G 42
Jim StreckerAVG 181 · HDCP/G 44
S 183H 226–S 186H 232
S 187H 230–S 170H 216
S 165H 208–S 173H 219
S 535H 664–S 529H 667
Tom TierneyAVG 178 · HDCP/G 46
Ken ScheveAVG 189 · HDCP/G 36
S 161H 197–S 225H 263
S 210H 246–S 197H 235
S 200H 236–S 191H 229
S 571H 679–S 613H 727
Tom RueschAVG 189 · HDCP/G 36
Team totalsHDCP/G 247
S 796H 1043–S 907H 1163
S 984H 1231–S 858H 1114
S 929H 1176–S 875H 1131
S 2709H 3450–S 2640H 3408
Team totalsHDCP/G 256

Official points

Game 11.5 – 8.5
Game 210 – 0
Game 38 – 2
Individual12.5 – 7.5
Team15 – 5
Total27.5 – 12.5
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jim PowellAVG 201 · HDCP/G 26
S 213H 240–S 147H 209
S 244H 271–S 113H 175
S 186H 213–S 149H 211
S 643H 724–S 409H 595
Steve LongeneckerAVG 157 · HDCP/G 65
Kevin FoleyAVG 196 · HDCP/G 30
S 214H 250–S 130H 223
S 207H 243–S 127H 220
S 248H 284–S 101H 194
S 669H 777–S 358H 637
Bob SchultzAVG 125 · HDCP/G 94
Ed WedemeierAVG 183 · HDCP/G 42
S 212H 256–S —H 214
S 175H 219–S —H 214
S 189H 233–S —H 214
S 576H 708–S —H 642
Bill TowersAVG 172 · HDCP/G 52
Scott EnglertAVG 201 · HDCP/G 26
S 172H 195–S 209H 258
S 182H 205–S 196H 245
S 189H 212–S 156H 205
S 543H 612–S 561H 708
Nick MorganAVG 176 · HDCP/G 48
Keith BullockAVG 224 · HDCP/G 5
S 267H 276–S 227H 240
S 226H 235–S 203H 216
S 254H 263–S 164H 177
S 747H 774–S 594H 633
Gary ThompsonAVG 213 · HDCP/G 15
Team totalsHDCP/G 139
S 1078H 1217–S 875H 1144
S 1034H 1173–S 801H 1070
S 1066H 1205–S 732H 1001
S 3178H 3595–S 2408H 3215
Team totalsHDCP/G 269