TUESMENS 2026/27

Week 1 • Completed

Official BLS Lane Assignments

8/18/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike LaFFleurAVG 164 · HDCP/G 59
S 191H 250–S 124H 206
S 158H 217–S 132H 214
S 145H 204–S 159H 241
S 494H 671–S 415H 661
Dave FreebersyserAVG 138 · HDCP/G 82
Austin AdamsAVG 115 · HDCP/G 94
S 117H 211–S 177H 233
S 115H 209–S 163H 219
S 115H 209–S 161H 217
S 347H 629–S 501H 669
Paul HaluszczakAVG 167 · HDCP/G 56
Matt AdamsAVG 231 · HDCP/G 0
S 245H 245–S 191H 236
S 258H 258–S 182H 227
S 190H 190–S 164H 209
S 693H 693–S 537H 672
Craig FreebersyserAVG 179 · HDCP/G 45
Tim KuenzAVG 212 · HDCP/G 16
S 244H 260–S 185H 245
S 167H 183–S 171H 231
S 227H 243–S 134H 194
S 638H 686–S 490H 670
Tom TierneyAVG 163 · HDCP/G 60
Joe MartsAVG 228 · HDCP/G 1
S 227H 228–S 180H 229
S 232H 233–S 156H 205
S 226H 227–S 189H 238
S 685H 688–S 525H 672
Craig FrahmAVG 175 · HDCP/G 49
Team totalsHDCP/G 170
S 1024H 1194–S 857H 1149
S 930H 1100–S 804H 1096
S 903H 1073–S 807H 1099
S 2857H 3367–S 2468H 3344
Team totalsHDCP/G 292

Official points

Game 18 – 2
Game 28 – 2
Game 31 – 9
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ken GraweAVG 187 · HDCP/G 38
S 198H 236–S 148H 216
S 180H 218–S 123H 191
S 185H 223–S 191H 259
S 563H 677–S 462H 666
Bill TowersAVG 154 · HDCP/G 68
Tim MorelliAVG 158 · HDCP/G 64
S 154H 218–S 118H 212
S 157H 221–S 120H 214
S 163H 227–S 132H 226
S 474H 666–S 370H 652
Bob SchultzAVG 123 · HDCP/G 94
Mike BianchiAVG 208 · HDCP/G 19
S 217H 236–S 197H 234
S 192H 211–S 201H 238
S 217H 236–S 168H 205
S 626H 683–S 566H 677
Nick MorganAVG 188 · HDCP/G 37
Gary WellmanAVG 223 · HDCP/G 6
S 214H 220–S 169H 210
S 221H 227–S 227H 268
S 234H 240–S 158H 199
S 669H 687–S 554H 677
Mark SteinerAVG 184 · HDCP/G 41
Clayton BartellAVG 0 · HDCP/G 0
S —H 219–S 205H 241
S —H 219–S 162H 198
S —H 219–S 204H 240
S —H 657–S 571H 679
Gary ThompsonAVG 190 · HDCP/G 36
Team totalsHDCP/G 221
S 908H 1129–S 837H 1113
S 875H 1096–S 833H 1109
S 924H 1145–S 853H 1129
S 2707H 3370–S 2523H 3351
Team totalsHDCP/G 276

Official points

Game 19 – 1
Game 23 – 7
Game 38 – 2
Individual14 – 6
Team15 – 5
Total29 – 11
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kerry McDanielAVG 159 · HDCP/G 63
S 160H 223–S 178H 240
S 148H 211–S 172H 234
S 171H 234–S 135H 197
S 479H 668–S 485H 671
Chico HumesAVG 161 · HDCP/G 62
Mack FullerAVG 105 · HDCP/G 94
S 90H 184–S 204H 245
S 113H 207–S 188H 229
S 114H 208–S 160H 201
S 317H 599–S 552H 675
Bruce SchaeferAVG 184 · HDCP/G 41
Marvin DarroughAVG 158 · HDCP/G 64
S 173H 237–S 225H 246
S 167H 231–S 211H 232
S 136H 200–S 184H 205
S 476H 668–S 620H 683
Dan HubertAVG 206 · HDCP/G 21
Randy AgneAVG 136 · HDCP/G 84
S 129H 213–S 230H 257
S 141H 225–S 170H 197
S 140H 224–S 201H 228
S 410H 662–S 601H 682
Dave BuehrigAVG 200 · HDCP/G 27
Jermal ReedAVG 141 · HDCP/G 80
S 147H 227–S 212H 241
S 142H 222–S 181H 210
S 136H 216–S 200H 229
S 425H 665–S 593H 680
Bart EllisAVG 197 · HDCP/G 29
Team totalsHDCP/G 385
S 699H 1084–S 1049H 1229
S 711H 1096–S 922H 1102
S 697H 1082–S 880H 1060
S 2107H 3262–S 2851H 3391
Team totalsHDCP/G 180

Official points

Game 10 – 10
Game 22 – 8
Game 37 – 3
Individual4 – 16
Team5 – 15
Total9 – 31
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jim PowellAVG 196 · HDCP/G 30
S 174H 204–S 162H 197
S 193H 223–S 192H 227
S 223H 253–S 221H 256
S 590H 680–S 575H 680
Mike SasielaAVG 191 · HDCP/G 35
Kevin FoleyAVG 194 · HDCP/G 32
S 185H 217–S 139H 188
S 182H 214–S 178H 227
S 215H 247–S 209H 258
S 582H 678–S 526H 673
Ryan JensenAVG 175 · HDCP/G 49
Ed WedemeierAVG 202 · HDCP/G 25
S 145H 170–S 235H 235
S 219H 244–S 228H 228
S 243H 268–S 235H 235
S 607H 682–S 698H 698
Ricky MorrisAVG 232 · HDCP/G 0
Scott EnglertAVG 214 · HDCP/G 14
S 201H 215–S 180H 225
S 195H 209–S 206H 251
S 246H 260–S 154H 199
S 642H 684–S 540H 675
Hayden SchefferAVG 180 · HDCP/G 45
Mike WedemeierAVG 228 · HDCP/G 1
S 205H 206–S 183H 214
S 256H 257–S 213H 244
S 224H 225–S 189H 220
S 685H 688–S 585H 678
Bill LeeperAVG 195 · HDCP/G 31
Team totalsHDCP/G 102
S 910H 1012–S 899H 1059
S 1045H 1147–S 1017H 1177
S 1151H 1253–S 1008H 1168
S 3106H 3412–S 2924H 3404
Team totalsHDCP/G 160

Official points

Game 12 – 8
Game 22 – 8
Game 38 – 2
Individual10.5 – 9.5
Team10 – 10
Total20.5 – 19.5
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason NelsonAVG 192 · HDCP/G 34
S 172H 206–S 202H 228
S 204H 238–S 213H 239
S 201H 235–S 190H 216
S 577H 679–S 605H 683
Tom YoungAVG 201 · HDCP/G 26
Kyle MartinAVG 199 · HDCP/G 27
S 160H 187–S 226H 243
S 236H 263–S 183H 200
S 201H 228–S 226H 243
S 597H 678–S 635H 686
Dave WillisAVG 211 · HDCP/G 17
Kenny ChikAVG 220 · HDCP/G 9
S 206H 215–S 159H 204
S 237H 246–S 191H 236
S 218H 227–S 192H 237
S 661H 688–S 542H 677
Kris LangleyAVG 180 · HDCP/G 45
Daniel OrfAVG 200 · HDCP/G 27
S 193H 220–S 202H 209
S 206H 233–S 257H 264
S 203H 230–S 207H 214
S 602H 683–S 666H 687
Mike BelleauAVG 222 · HDCP/G 7
Zachary JohnsonAVG 198 · HDCP/G 28
S 215H 243–S 203H 210
S 188H 216–S 214H 221
S 192H 220–S 251H 258
S 595H 679–S 668H 689
Mark LoikaAVG 222 · HDCP/G 7
Team totalsHDCP/G 125
S 946H 1071–S 992H 1094
S 1071H 1196–S 1058H 1160
S 1015H 1140–S 1066H 1168
S 3032H 3407–S 3116H 3422
Team totalsHDCP/G 102

Official points

Game 13 – 7
Game 27 – 3
Game 32 – 8
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Roger McCaffertyAVG 140 · HDCP/G 81
S 131H 212–S 158H 189
S 147H 228–S 190H 221
S 142H 223–S 238H 269
S 420H 663–S 586H 679
Clint HoegemeierAVG 195 · HDCP/G 31
Curt AllenAVG 171 · HDCP/G 53
S 157H 210–S 147H 227
S 191H 244–S 157H 237
S 165H 218–S 121H 201
S 513H 672–S 425H 665
Zak BernhoesterAVG 141 · HDCP/G 80
Jay YoungAVG 178 · HDCP/G 46
S 172H 218–S 247H 259
S 182H 228–S 212H 224
S 181H 227–S 191H 203
S 535H 673–S 650H 686
Dillon LaBargeAVG 216 · HDCP/G 12
Jonathan HarrisAVG 240 · HDCP/G 0
S 215H 215–S 193H 228
S 250H 250–S 222H 257
S 256H 256–S 158H 193
S 721H 721–S 573H 678
Larry LaBargeAVG 191 · HDCP/G 35
Steve GoveAVG 204 · HDCP/G 23
S 161H 184–S 243H 243
S 206H 229–S 224H 224
S 247H 270–S 245H 245
S 614H 683–S 712H 712
Stuart EggertAVG 237 · HDCP/G 0
Team totalsHDCP/G 203
S 836H 1039–S 988H 1146
S 976H 1179–S 1005H 1163
S 991H 1194–S 953H 1111
S 2803H 3412–S 2946H 3420
Team totalsHDCP/G 158

Official points

Game 11 – 9
Game 29 – 1
Game 39 – 1
Individual11 – 9
Team10 – 10
Total21 – 19
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve BrayAVG 128 · HDCP/G 91
S 130H 221–S 157H 208
S 138H 229–S 181H 232
S 116H 207–S 183H 234
S 384H 657–S 521H 674
Butch LotzAVG 173 · HDCP/G 51
Joe WestAVG 119 · HDCP/G 94
S 117H 211–S 188H 220
S 114H 208–S 182H 214
S 127H 221–S 214H 246
S 358H 640–S 584H 680
Jim StreckerAVG 194 · HDCP/G 32
Calvin GerreinAVG 171 · HDCP/G 53
S 176H 229–S 158H 195
S 165H 218–S 267H 304
S 172H 225–S 139H 176
S 513H 672–S 564H 675
Mark SestiAVG 188 · HDCP/G 37
Joe FinazzoAVG 151 · HDCP/G 71
S 160H 231–S 201H 236
S 155H 226–S 149H 184
S 138H 209–S 225H 260
S 453H 666–S 575H 680
Jeff DeGrendeleAVG 191 · HDCP/G 35
Matt WestAVG 146 · HDCP/G 75
S 173H 248–S 234H 234
S 146H 221–S 229H 229
S 120H 195–S 239H 239
S 439H 664–S 702H 702
David FaganAVG 234 · HDCP/G 0
Team totalsHDCP/G 384
S 756H 1140–S 938H 1093
S 718H 1102–S 1008H 1163
S 673H 1057–S 1000H 1155
S 2147H 3299–S 2946H 3411
Team totalsHDCP/G 155