TUESMENS 2026/27

Week 11 • Completed

Official BLS Lane Assignments

10/27/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bill TowersAVG 168 · HDCP/G 55
S 147H 200–S 159H 210
S 160H 213–S 161H 212
S 137H 190–S 188H 239
S 444H 603–S 508H 661
Roger McCaffertyAVG 173 · HDCP/G 51
David HollandAVG 150 · HDCP/G 72
S 138H 210–S 177H 220
S 148H 220–S 190H 233
S 164H 236–S 146H 189
S 450H 666–S 513H 642
Curt AllenAVG 181 · HDCP/G 44
Mark SteinerAVG 165 · HDCP/G 58
S 184H 243–S 146H 196
S 158H 217–S 213H 263
S 181H 240–S 212H 262
S 523H 700–S 571H 721
Jay YoungAVG 176 · HDCP/G 48
Grant JohnsonAVG 208 · HDCP/G 19
S 196H 221–S 190H 224
S 236H 261–S 245H 279
S 211H 236–S 185H 219
S 643H 718–S 620H 722
Bret MillerAVG 194 · HDCP/G 32
Gary ThompsonAVG 210 · HDCP/G 18
S 172H 189–S 184H 210
S 220H 237–S 231H 257
S 205H 222–S 160H 186
S 597H 648–S 575H 653
Steve GoveAVG 200 · HDCP/G 27
Team totalsHDCP/G 226
S 837H 1063–S 856H 1060
S 922H 1148–S 1040H 1244
S 898H 1124–S 891H 1095
S 2657H 3335–S 2787H 3399
Team totalsHDCP/G 204

Official points

Game 16 – 4
Game 21 – 9
Game 38 – 2
Individual6 – 14
Team10 – 10
Total16 – 24
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike DixonAVG 190 · HDCP/G 36
S 164H 195–S 148H 193
S 186H 217–S 175H 220
S 187H 218–S 199H 244
S 537H 630–S 522H 657
Mike SasielaAVG 179 · HDCP/G 45
Ben HattenAVG 144 · HDCP/G 77
S 166H 244–S 202H 258
S 161H 239–S 213H 269
S 140H 218–S 186H 242
S 467H 701–S 601H 769
Joe BeckAVG 178 · HDCP/G 46
Ken ScheveAVG 192 · HDCP/G 34
S 174H 207–S 225H 259
S 233H 266–S 214H 248
S 151H 184–S 216H 250
S 558H 657–S 655H 757
Ryan JensenAVG 195 · HDCP/G 31
Jeff DeGrendeleAVG 197 · HDCP/G 29
S 187H 215–S 214H 257
S 232H 260–S 166H 209
S 172H 200–S 215H 258
S 591H 675–S 595H 724
Hayden SchefferAVG 183 · HDCP/G 42
David FaganAVG 200 · HDCP/G 27
S 238H 263–S 209H 242
S 218H 243–S 192H 225
S 113H 138–S 179H 212
S 569H 644–S 580H 679
Bill LeeperAVG 193 · HDCP/G 33
Team totalsHDCP/G 195
S 929H 1124–S 998H 1209
S 1030H 1225–S 960H 1171
S 763H 958–S 995H 1206
S 2722H 3307–S 2953H 3586
Team totalsHDCP/G 211

Official points

Game 12 – 8
Game 28 – 2
Game 30 – 10
Individual5 – 15
Team5 – 15
Total10 – 30
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chico HumesAVG 167 · HDCP/G 56
S 190H 249–S 203H 266
S 146H 205–S 201H 264
S 214H 273–S 173H 236
S 550H 727–S 577H 766
Craig FrahmAVG 163 · HDCP/G 60
Jeff WilmsmeierAVG 179 · HDCP/G 45
S 201H 251–S 222H 268
S 209H 259–S 225H 271
S 215H 265–S 191H 237
S 625H 775–S 638H 776
Tom TierneyAVG 182 · HDCP/G 43
Bruce SchaeferAVG 176 · HDCP/G 48
S 191H 240–S 208H 271
S 157H 206–S 159H 222
S 215H 264–S 180H 243
S 563H 710–S 547H 736
Paul HaluszczakAVG 162 · HDCP/G 61
Danny GomezAVG 184 · HDCP/G 41
S 202H 246–S 216H 244
S 200H 244–S 147H 175
S 181H 225–S 213H 241
S 583H 715–S 576H 660
Steve FreebersyserAVG 197 · HDCP/G 29
Bart EllisAVG 198 · HDCP/G 28
S 202H 232–S 136H 179
S 225H 255–S 189H 232
S 209H 239–S 210H 253
S 636H 726–S 535H 664
Craig FreebersyserAVG 181 · HDCP/G 44
Team totalsHDCP/G 232
S 986H 1218–S 985H 1228
S 937H 1169–S 921H 1164
S 1034H 1266–S 967H 1210
S 2957H 3653–S 2873H 3602
Team totalsHDCP/G 243

Official points

Game 12 – 8
Game 27 – 3
Game 38 – 2
Individual9 – 11
Team15 – 5
Total24 – 16
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kerry McDanielAVG 155 · HDCP/G 67
S 192H 261–S 178H 215
S 183H 252–S 200H 237
S 156H 225–S 157H 194
S 531H 738–S 535H 646
Jason NelsonAVG 187 · HDCP/G 38
Mack FullerAVG 135 · HDCP/G 85
S 124H 209–S —H 217
S 149H 234–S —H 217
S 128H 213–S —H 217
S 401H 656–S —H 651
Zachary JohnsonAVG 201 · HDCP/G 26
Marvin DarroughAVG 151 · HDCP/G 71
S 179H 251–S 203H 247
S 159H 231–S 145H 189
S 160H 232–S 137H 181
S 498H 714–S 485H 617
Don NelsonAVG 177 · HDCP/G 47
Michael CosentinoAVG 167 · HDCP/G 56
S 131H 185–S 190H 210
S 182H 236–S 210H 230
S 120H 174–S 170H 190
S 433H 595–S 570H 630
Kenny ChikAVG 205 · HDCP/G 22
Jermal ReedAVG 190 · HDCP/G 36
S 193H 229–S 200H 227
S 214H 250–S 176H 203
S 193H 229–S 269H 296
S 600H 708–S 645H 726
Daniel OrfAVG 201 · HDCP/G 26
Team totalsHDCP/G 316
S 819H 1135–S 962H 1116
S 887H 1203–S 922H 1076
S 757H 1073–S 924H 1078
S 2463H 3411–S 2808H 3270
Team totalsHDCP/G 154

Official points

Game 18 – 2
Game 210 – 0
Game 33 – 7
Individual14 – 6
Team15 – 5
Total29 – 11
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tom YoungAVG 225 · HDCP/G 4
S 213H 216–S 184H 204
S 248H 251–S 163H 183
S 191H 194–S 234H 254
S 652H 661–S 581H 641
Joe RomeoAVG 205 · HDCP/G 22
Kris LangleyAVG 197 · HDCP/G 29
S 189H 216–S 279H 324
S 205H 232–S 176H 221
S 132H 159–S 165H 210
S 526H 607–S 620H 755
Clint HoegemeierAVG 183 · HDCP/G 42
Steve LoikaAVG 185 · HDCP/G 40
S 179H 220–S 156H 233
S 193H 234–S 148H 225
S 194H 235–S 176H 253
S 566H 689–S 480H 711
Zak BernhoesterAVG 146 · HDCP/G 75
Dave WillisAVG 194 · HDCP/G 32
S 136H 163–S 154H 199
S 182H 209–S 151H 196
S 146H 173–S 160H 205
S 464H 545–S 465H 600
Larry LaBargeAVG 176 · HDCP/G 48
Mark LoikaAVG 226 · HDCP/G 3
S 221H 223–S 244H 257
S 216H 218–S 249H 262
S 233H 235–S 157H 170
S 670H 676–S 650H 689
Stuart EggertAVG 215 · HDCP/G 13
Team totalsHDCP/G 100
S 938H 1038–S 1017H 1217
S 1044H 1144–S 887H 1087
S 896H 996–S 892H 1092
S 2878H 3178–S 2796H 3396
Team totalsHDCP/G 200

Official points

Game 11 – 9
Game 29 – 1
Game 31 – 9
Individual7 – 13
Team5 – 15
Total12 – 28
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jim PowellAVG 199 · HDCP/G 27
S 179H 206–S 146H 204
S 201H 228–S 169H 227
S 179H 206–S 165H 223
S 559H 640–S 480H 654
Ken GraweAVG 164 · HDCP/G 59
Kevin FoleyAVG 197 · HDCP/G 29
S 170H 199–S 211H 240
S 215H 244–S 233H 262
S 223H 252–S 236H 265
S 608H 695–S 680H 767
Clayton BartellAVG 203 · HDCP/G 24
Scott EnglertAVG 204 · HDCP/G 23
S 180H 203–S 236H 250
S 220H 243–S 208H 222
S 224H 247–S 220H 234
S 624H 693–S 664H 706
Nick HarrisAVG 215 · HDCP/G 13
Keith BullockAVG 223 · HDCP/G 6
S 257H 264–S 201H 212
S 239H 246–S 153H 164
S 209H 216–S 201H 212
S 705H 726–S 555H 588
Gary WellmanAVG 213 · HDCP/G 15
Mike WedemeierAVG 233 · HDCP/G 0
S 257H 257–S 92H 154
S 227H 227–S 160H 222
S 246H 246–S 160H 222
S 730H 730–S 412H 598
Jeff GoebelAVG 158 · HDCP/G 64
Team totalsHDCP/G 86
S 1043H 1129–S 886H 1060
S 1102H 1188–S 923H 1097
S 1081H 1167–S 982H 1156
S 3226H 3484–S 2791H 3313
Team totalsHDCP/G 174

Official points

Game 18 – 2
Game 29 – 1
Game 38 – 2
Individual12 – 8
Team20 – 0
Total32 – 8
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike LaFFleurAVG 172 · HDCP/G 52
S 189H 242–S 147H 230
S 192H 245–S 130H 213
S 154H 207–S 132H 215
S 535H 694–S 409H 658
Steve BrayAVG 137 · HDCP/G 83
Austin AdamsAVG 152 · HDCP/G 70
S 140H 207–S 110H 192
S 117H 184–S 156H 238
S 153H 220–S 160H 242
S 410H 611–S 426H 672
Joe WestAVG 138 · HDCP/G 82
Steve KnippAVG 214 · HDCP/G 14
S 203H 212–S 171H 243
S 152H 161–S 158H 230
S 183H 192–S 161H 233
S 538H 565–S 490H 706
Paul WestAVG 152 · HDCP/G 70
Tim KuenzAVG 223 · HDCP/G 6
S 258H 266–S 131H 193
S 236H 244–S 165H 227
S 227H 235–S 168H 230
S 721H 745–S 464H 650
Joe FinazzoAVG 160 · HDCP/G 63
Joe MartsAVG 223 · HDCP/G 6
S 208H 212–S 258H 275
S 176H 180–S 258H 275
S 242H 246–S 248H 265
S 626H 638–S 764H 815
Aaron DobsonAVG 220 · HDCP/G 9
Team totalsHDCP/G 141
S 998H 1139–S 817H 1133
S 873H 1014–S 867H 1183
S 959H 1100–S 869H 1185
S 2830H 3253–S 2553H 3501
Team totalsHDCP/G 316