TUESMENS 2026/27

Week 3 • Completed

Official BLS Lane Assignments

9/1/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Keith BullockAVG 221 · HDCP/G 8
S 216H 221–S 140H 202
S 234H 239–S 169H 231
S 203H 208–S 137H 199
S 653H 668–S 446H 632
Chico HumesAVG 155 · HDCP/G 67
Kevin FoleyAVG 184 · HDCP/G 41
S 121H 148–S 155H 196
S 167H 194–S 157H 198
S 169H 196–S 147H 188
S 457H 538–S 459H 582
Bruce SchaeferAVG 168 · HDCP/G 55
Ed WedemeierAVG 181 · HDCP/G 44
S 160H 185–S 140H 186
S 164H 189–S 165H 211
S 156H 181–S 170H 216
S 480H 555–S 475H 613
Jeff WilmsmeierAVG 168 · HDCP/G 55
Scott EnglertAVG 207 · HDCP/G 20
S 220H 249–S 226H 261
S 234H 263–S 203H 238
S 227H 256–S 231H 266
S 681H 768–S 660H 765
Bart EllisAVG 200 · HDCP/G 27
Mike WedemeierAVG 229 · HDCP/G 0
S 246H 251–S 206H 229
S 248H 253–S 211H 234
S 224H 229–S 194H 217
S 718H 733–S 611H 680
Dave BuehrigAVG 204 · HDCP/G 23
Team totalsHDCP/G 91
S 963H 1054–S 867H 1074
S 1047H 1138–S 905H 1112
S 979H 1070–S 879H 1086
S 2989H 3262–S 2651H 3272
Team totalsHDCP/G 207

Official points

Game 12 – 8
Game 28 – 2
Game 33 – 7
Individual11 – 9
Team5 – 15
Total16 – 24
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike SasielaAVG 169 · HDCP/G 54
S 139H 184–S 169H 203
S 145H 190–S 161H 195
S 171H 216–S 177H 211
S 455H 590–S 507H 609
Jason NelsonAVG 180 · HDCP/G 45
Hayden SchefferAVG 177 · HDCP/G 47
S 169H 218–S 198H 223
S 188H 237–S 195H 220
S 188H 237–S 192H 217
S 545H 692–S 585H 660
Kyle MartinAVG 200 · HDCP/G 27
Ryan JensenAVG 168 · HDCP/G 55
S —H 213–S 212H 221
S —H 213–S 204H 213
S —H 213–S 183H 192
S —H 639–S 599H 626
Kenny ChikAVG 213 · HDCP/G 15
Ricky MorrisAVG 213 · HDCP/G 15
S 194H 194–S 220H 233
S 161H 161–S 205H 218
S 181H 181–S 193H 206
S 536H 536–S 618H 657
Adam BlattelAVG 210 · HDCP/G 18
Dave SchefferAVG 197 · HDCP/G 29
S 213H 242–S 222H 251
S 173H 202–S 211H 240
S 206H 235–S 166H 195
S 592H 679–S 599H 686
Zachary JohnsonAVG 197 · HDCP/G 29
Team totalsHDCP/G 178
S 873H 1051–S 1021H 1131
S 825H 1003–S 976H 1086
S 904H 1082–S 911H 1021
S 2602H 3136–S 2908H 3238
Team totalsHDCP/G 110

Official points

Game 10 – 10
Game 22 – 8
Game 39 – 1
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike LaFFleurAVG 179 · HDCP/G 45
S 202H 261–S 159H 197
S 192H 251–S 226H 264
S 187H 246–S 151H 189
S 581H 758–S 536H 650
Clint HoegemeierAVG 184 · HDCP/G 41
Austin AdamsAVG 150 · HDCP/G 72
S 191H 267–S 151H 231
S 138H 214–S 128H 208
S 152H 228–S 132H 212
S 481H 709–S 411H 651
Zak BernhoesterAVG 139 · HDCP/G 81
Steve KnippAVG 212 · HDCP/G 16
S 213H 227–S 203H 238
S 238H 252–S 181H 216
S 181H 195–S 205H 240
S 632H 674–S 589H 694
Larry LaBargeAVG 193 · HDCP/G 33
Tim KuenzAVG 224 · HDCP/G 5
S 225H 229–S 227H 255
S 243H 247–S 171H 199
S 202H 206–S 214H 242
S 670H 682–S 612H 696
Dillon LaBargeAVG 200 · HDCP/G 27
Joe MartsAVG 235 · HDCP/G 0
S 254H 254–S 235H 244
S 278H 278–S 235H 244
S 200H 200–S 179H 188
S 732H 732–S 649H 676
Joe RomeoAVG 218 · HDCP/G 10
Team totalsHDCP/G 153
S 1085H 1238–S 975H 1165
S 1089H 1242–S 941H 1131
S 922H 1075–S 881H 1071
S 3096H 3555–S 2797H 3367
Team totalsHDCP/G 190

Official points

Game 18 – 2
Game 29 – 1
Game 38 – 2
Individual13 – 7
Team20 – 0
Total33 – 7
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve LongeneckerAVG 163 · HDCP/G 60
S 138H 186–S 146H 228
S 162H 210–S 155H 237
S 154H 202–S 143H 225
S 454H 598–S 444H 690
Dave FreebersyserAVG 143 · HDCP/G 78
Mark SteinerAVG 169 · HDCP/G 54
S 146H 191–S 152H 201
S 173H 218–S 128H 177
S 135H 180–S 190H 239
S 454H 589–S 470H 617
Craig FrahmAVG 165 · HDCP/G 58
Bill TowersAVG 160 · HDCP/G 63
S 151H 219–S 139H 184
S 143H 211–S 161H 206
S 204H 272–S 231H 276
S 498H 702–S 531H 666
Steve FreebersyserAVG 178 · HDCP/G 46
Nick MorganAVG 183 · HDCP/G 42
S 177H 222–S 238H 275
S 180H 225–S 145H 182
S 214H 259–S 201H 238
S 571H 706–S 584H 695
Craig FreebersyserAVG 190 · HDCP/G 36
Gary ThompsonAVG 204 · HDCP/G 23
S 255H 283–S 227H 259
S 191H 219–S 158H 190
S 205H 233–S 223H 255
S 651H 735–S 608H 704
Tom RueschAVG 198 · HDCP/G 28
Team totalsHDCP/G 234
S 867H 1101–S 902H 1147
S 849H 1083–S 747H 992
S 912H 1146–S 988H 1233
S 2628H 3330–S 2637H 3372
Team totalsHDCP/G 245

Official points

Game 12 – 8
Game 29 – 1
Game 31 – 9
Individual10 – 10
Team5 – 15
Total15 – 25
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Joe WestAVG 140 · HDCP/G 81
S 155H 249–S 136H 190
S 145H 239–S 190H 244
S 183H 277–S 161H 215
S 483H 765–S 487H 649
Tim MorelliAVG 166 · HDCP/G 57
Steve BrayAVG 125 · HDCP/G 94
S 104H 195–S 222H 252
S 150H 241–S 223H 253
S 112H 203–S 173H 203
S 366H 639–S 618H 708
Mike BianchiAVG 199 · HDCP/G 27
Paul WestAVG 159 · HDCP/G 63
S 160H 223–S 191H 209
S 139H 202–S 232H 250
S 176H 239–S 204H 222
S 475H 664–S 627H 681
Clayton BartellAVG 209 · HDCP/G 18
Matt WestAVG 154 · HDCP/G 68
S 151H 226–S 266H 272
S 158H 233–S 269H 275
S 177H 252–S 186H 192
S 486H 711–S 721H 739
Gary WellmanAVG 231 · HDCP/G 0
Joe FinazzoAVG 161 · HDCP/G 62
S 138H 197–S 222H 285
S 158H 217–S 246H 309
S 166H 225–S 266H 329
S 462H 639–S 734H 923
Nick HarrisAVG 202 · HDCP/G 25
Team totalsHDCP/G 382
S 708H 1090–S 1037H 1208
S 750H 1132–S 1160H 1331
S 814H 1196–S 990H 1161
S 2272H 3418–S 3187H 3700
Team totalsHDCP/G 171

Official points

Game 12 – 8
Game 20 – 10
Game 38.5 – 1.5
Individual6.5 – 13.5
Team5 – 15
Total11.5 – 28.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kerry McDanielAVG 163 · HDCP/G 60
S 123H 184–S 133H 226
S 236H 297–S 185H 278
S 134H 195–S 115H 208
S 493H 676–S 433H 712
Ben HattenAVG 135 · HDCP/G 85
Mack FullerAVG 119 · HDCP/G 94
S 129H 223–S 196H 233
S 153H 247–S 161H 198
S 118H 212–S 172H 209
S 400H 682–S 529H 640
Mark SestiAVG 182 · HDCP/G 43
Randy AgneAVG 130 · HDCP/G 90
S 149H 238–S 210H 239
S 116H 205–S 155H 184
S 123H 212–S 181H 210
S 388H 655–S 546H 633
Ken ScheveAVG 189 · HDCP/G 36
Jermal ReedAVG 160 · HDCP/G 63
S 156H 224–S 226H 258
S 178H 246–S 195H 227
S 180H 248–S 233H 265
S 514H 718–S 654H 750
Jeff DeGrendeleAVG 202 · HDCP/G 25
Michael CosentinoAVG 161 · HDCP/G 62
S 126H 171–S 187H 187
S 157H 202–S 191H 191
S 146H 191–S 204H 204
S 429H 564–S 582H 582
David FaganAVG 214 · HDCP/G 14
Team totalsHDCP/G 357
S 683H 1040–S 952H 1143
S 840H 1197–S 887H 1078
S 701H 1058–S 905H 1096
S 2224H 3295–S 2744H 3317
Team totalsHDCP/G 191

Official points

Game 10 – 10
Game 210 – 0
Game 32 – 8
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bret MillerAVG 172 · HDCP/G 52
S 142H 194–S 235H 259
S 176H 228–S 185H 209
S 198H 250–S 202H 226
S 516H 672–S 622H 694
Dave WillisAVG 204 · HDCP/G 23
Curt AllenAVG 187 · HDCP/G 38
S 152H 184–S 204H 241
S 159H 191–S 164H 201
S 205H 237–S 177H 214
S 516H 612–S 545H 656
Kris LangleyAVG 186 · HDCP/G 39
Jay YoungAVG 174 · HDCP/G 50
S 205H 259–S 171H 210
S 186H 240–S 182H 221
S 164H 218–S 200H 239
S 555H 717–S 553H 670
Steve LoikaAVG 185 · HDCP/G 40
Jonathan HarrisAVG 225 · HDCP/G 4
S 225H 225–S 289H 296
S 222H 222–S 244H 251
S 199H 199–S 214H 221
S 646H 646–S 747H 768
Mike BelleauAVG 235 · HDCP/G 0
Steve GoveAVG 212 · HDCP/G 16
S 200H 218–S 255H 263
S 259H 277–S 213H 221
S 195H 213–S 219H 227
S 654H 708–S 687H 711
Mark LoikaAVG 223 · HDCP/G 6
Team totalsHDCP/G 156
S 924H 1080–S 1154H 1269
S 1002H 1158–S 988H 1103
S 961H 1117–S 1012H 1127
S 2887H 3355–S 3154H 3499
Team totalsHDCP/G 115