CLASSICMEN2627

Week 1 โ€ข Completed

Official BLS Lane Assignments

8/13/2026 โ€ข 36-point system โ€ข Source: BLS schedule

Official Assignments
Lane 1Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
STEVE DAVISAVG 200 ยท HDCP/G 25
S 173H 198โ€“S 167H 206
S 214H 239โ€“S 203H 242
S 215H 240โ€“S 181H 220
S 602H 677โ€“S 551H 668
NICK AIELLOAVG 183 ยท HDCP/G 39
ANDREW FREUNDAVG 159 ยท HDCP/G 60
S 160H 220โ€“S 162H 215
S 153H 213โ€“S 170H 223
S 164H 224โ€“S 170H 223
S 477H 657โ€“S 502H 661
JON HIGGINSAVG 167 ยท HDCP/G 53
BRIAN FREUNDAVG 182 ยท HDCP/G 40
S 164H 204โ€“S 220H 233
S 203H 243โ€“S 258H 271
S 179H 219โ€“S 164H 177
S 546H 666โ€“S 642H 681
JOHN EVANSAVG 214 ยท HDCP/G 13
MIKE SURRATTAVG 179 ยท HDCP/G 43
S 170H 213โ€“S 159H 196
S 178H 221โ€“S 203H 240
S 191H 234โ€“S 196H 233
S 539H 668โ€“S 558H 669
JOE ROBISONAVG 186 ยท HDCP/G 37
Team totalsHDCP/G 168
S 667H 835โ€“S 708H 850
S 748H 916โ€“S 834H 976
S 749H 917โ€“S 711H 853
S 2164H 2668โ€“S 2253H 2679
Team totalsHDCP/G 142

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 3Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
TOM JACOBSMEYERAVG 197 ยท HDCP/G 28
S 212H 240โ€“S 174H 205
S 200H 228โ€“S 181H 212
S 180H 208โ€“S 226H 257
S 592H 676โ€“S 581H 674
ERIC WRIGHTAVG 193 ยท HDCP/G 31
DAVE JONESAVG 209 ยท HDCP/G 17
S 222H 239โ€“S 174H 215
S 212H 229โ€“S 213H 254
S 195H 212โ€“S 158H 199
S 629H 680โ€“S 545H 668
MATT HILLAVG 181 ยท HDCP/G 41
MIKE AMELUNGAVG 183 ยท HDCP/G 39
S 149H 188โ€“S 120H 185
S 237H 276โ€“S 175H 240
S 164H 203โ€“S 164H 229
S 550H 667โ€“S 459H 654
JEFF RUSSELLAVG 153 ยท HDCP/G 65
PATRICK JACOBSMEYEAVG 186 ยท HDCP/G 37
S 159H 196โ€“S 135H 215
S 187H 224โ€“S 135H 215
S 212H 249โ€“S 135H 215
S 558H 669โ€“S 405H 645
VacAVG 135 ยท HDCP/G 80
Team totalsHDCP/G 121
S 742H 863โ€“S 603H 820
S 836H 957โ€“S 704H 921
S 751H 872โ€“S 683H 900
S 2329H 2692โ€“S 1990H 2641
Team totalsHDCP/G 217

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 5Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
CHRIS LEWISAVG 199 ยท HDCP/G 26
S 172H 198โ€“S 149H 228
S 236H 262โ€“S 146H 225
S 191H 217โ€“S 117H 196
S 599H 677โ€“S 412H 649
TIM-L KLOHRAVG 137 ยท HDCP/G 79
ELIJAH LEWISAVG 205 ยท HDCP/G 21
S 222H 243โ€“S 173H 207
S 204H 225โ€“S 199H 233
S 190H 211โ€“S 199H 233
S 616H 679โ€“S 571H 673
JAY KAMMERERAVG 190 ยท HDCP/G 34
JESSE HODGESAVG 220 ยท HDCP/G 8
S 231H 239โ€“S 200H 231
S 206H 214โ€“S 160H 191
S 225H 233โ€“S 220H 251
S 662H 686โ€“S 580H 673
JUSTIN HATFIELDAVG 193 ยท HDCP/G 31
BlindAVG 135 ยท HDCP/G 80
S 135H 215โ€“S 243H 243
S 135H 215โ€“S 226H 226
S 135H 215โ€“S 240H 240
S 405H 645โ€“S 709H 709
AARON LASHERAVG 236 ยท HDCP/G 0
Team totalsHDCP/G 135
S 760H 895โ€“S 765H 909
S 781H 916โ€“S 731H 875
S 741H 876โ€“S 776H 920
S 2282H 2687โ€“S 2272H 2704
Team totalsHDCP/G 144

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 7Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DUANE HUELSMANNAVG 202 ยท HDCP/G 23
S 184H 207โ€“S 135H 215
S 225H 248โ€“S 135H 215
S 197H 220โ€“S 135H 215
S 606H 675โ€“S 405H 645
BlindAVG 135 ยท HDCP/G 80
JIM STRECKERAVG 198 ยท HDCP/G 27
S 172H 199โ€“S 156H 195
S 254H 281โ€“S 186H 225
S 170H 197โ€“S 209H 248
S 596H 677โ€“S 551H 668
DON HACKWORTHAVG 183 ยท HDCP/G 39
MERRICK MEYERAVG 195 ยท HDCP/G 29
S 181H 210โ€“S 231H 237
S 213H 242โ€“S 213H 219
S 193H 222โ€“S 224H 230
S 587H 674โ€“S 668H 686
STEVE ALLGAIERAVG 222 ยท HDCP/G 6
DAVE FAGANAVG 224 ยท HDCP/G 5
S 258H 263โ€“S 207H 229
S 224H 229โ€“S 186H 208
S 190H 195โ€“S 216H 238
S 672H 687โ€“S 609H 675
STEVE HACKWORTHAVG 203 ยท HDCP/G 22
Team totalsHDCP/G 84
S 795H 879โ€“S 729H 876
S 916H 1000โ€“S 720H 867
S 750H 834โ€“S 784H 931
S 2461H 2713โ€“S 2233H 2674
Team totalsHDCP/G 147

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 9Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
RICK FORRESTAVG 202 ยท HDCP/G 23
S 234H 257โ€“S 120H 199
S 200H 223โ€“S 135H 214
S 172H 195โ€“S 157H 236
S 606H 675โ€“S 412H 649
GUS KELDERAVG 137 ยท HDCP/G 79
DAVE SCHUSTERAVG 195 ยท HDCP/G 29
S 204H 233โ€“S 156H 212
S 169H 198โ€“S 160H 216
S 214H 243โ€“S 173H 229
S 587H 674โ€“S 489H 657
JIM BASTAAVG 163 ยท HDCP/G 56
ANDY FRENCHAVG 195 ยท HDCP/G 29
S 194H 223โ€“S 182H 186
S 173H 202โ€“S 246H 250
S 219H 248โ€“S 249H 253
S 586H 673โ€“S 677H 689
Jimmy BastaAVG 225 ยท HDCP/G 4
BRUCE LUNGWITZAVG 180 ยท HDCP/G 42
S 190H 232โ€“S 135H 215
S 181H 223โ€“S 135H 215
S 171H 213โ€“S 135H 215
S 542H 668โ€“S 405H 645
VACANTAVG 135 ยท HDCP/G 80
Team totalsHDCP/G 123
S 822H 945โ€“S 593H 812
S 723H 846โ€“S 676H 895
S 776H 899โ€“S 714H 933
S 2321H 2690โ€“S 1983H 2640
Team totalsHDCP/G 219

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 11Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
EDDIE HENDRIXAVG 184 ยท HDCP/G 39
S 171H 210โ€“S 135H 215
S 226H 265โ€“S 135H 215
S 157H 196โ€“S 135H 215
S 554H 671โ€“S 405H 645
BlindAVG 135 ยท HDCP/G 80
JOE LOMBARDOAVG 161 ยท HDCP/G 58
S 132H 190โ€“S 158H 223
S 179H 237โ€“S 162H 227
S 172H 230โ€“S 141H 206
S 483H 657โ€“S 461H 656
GARRETH DOWELLAVG 153 ยท HDCP/G 65
ANDY ALEXANDERAVG 194 ยท HDCP/G 30
S 247H 277โ€“S 204H 204
S 170H 200โ€“S 278H 278
S 165H 195โ€“S 213H 213
S 582H 672โ€“S 695H 695
BRENDAN TRIMBLEAVG 231 ยท HDCP/G 0
GREG WOODAVG 203 ยท HDCP/G 22
S 257H 279โ€“S 225H 234
S 176H 198โ€“S 248H 257
S 176H 198โ€“S 184H 193
S 609H 675โ€“S 657H 684
ZACK DOWELLAVG 219 ยท HDCP/G 9
Team totalsHDCP/G 149
S 807H 956โ€“S 722H 876
S 751H 900โ€“S 823H 977
S 670H 819โ€“S 673H 827
S 2228H 2675โ€“S 2218H 2680
Team totalsHDCP/G 154

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 13Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
BRENT PROPPAVG 178 ยท HDCP/G 44
S 178H 222โ€“S 129H 217
S 177H 221โ€“S 121H 209
S 179H 223โ€“S 129H 217
S 534H 666โ€“S 379H 643
MIKE HAMBLINAVG 126 ยท HDCP/G 88
RYAN SMITHAVG 147 ยท HDCP/G 70
S 131H 201โ€“S 201H 249
S 166H 236โ€“S 177H 225
S 145H 215โ€“S 142H 190
S 442H 652โ€“S 520H 664
MIKE KEMPAVG 173 ยท HDCP/G 48
JAY GREGORYAVG 196 ยท HDCP/G 28
S 214H 242โ€“S 162H 217
S 179H 207โ€“S 166H 221
S 197H 225โ€“S 169H 224
S 590H 674โ€“S 497H 662
MARK SESTIAVG 165 ยท HDCP/G 55
BLAKE PROPPAVG 190 ยท HDCP/G 34
S 166H 200โ€“S 181H 194
S 205H 239โ€“S 204H 217
S 201H 235โ€“S 258H 271
S 572H 674โ€“S 643H 682
JEFF DEGRENDELEAVG 214 ยท HDCP/G 13
Team totalsHDCP/G 176
S 689H 865โ€“S 673H 877
S 727H 903โ€“S 668H 872
S 722H 898โ€“S 698H 902
S 2138H 2666โ€“S 2039H 2651
Team totalsHDCP/G 204

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 15Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
MARK SCHUETTEAVG 169 ยท HDCP/G 51
S 192H 243โ€“S 201H 201
S 157H 208โ€“S 268H 268
S 160H 211โ€“S 300H 300
S 509H 662โ€“S 769H 769
RILEY WINKLERAVG 256 ยท HDCP/G 0
STEVE M. VOGTAVG 184 ยท HDCP/G 39
S 178H 217โ€“S 192H 226
S 174H 213โ€“S 206H 240
S 202H 241โ€“S 171H 205
S 554H 671โ€“S 569H 671
KYLE CLAUSAVG 189 ยท HDCP/G 34
TONY VOGTAVG 182 ยท HDCP/G 40
S 180H 220โ€“S 259H 281
S 211H 251โ€“S 170H 192
S 156H 196โ€“S 181H 203
S 547H 667โ€“S 610H 676
AARON MOSLEYAVG 203 ยท HDCP/G 22
GREG FRANKLINAVG 203 ยท HDCP/G 22
S 223H 245โ€“S 212H 212
S 169H 191โ€“S 202H 202
S 219H 241โ€“S 288H 288
S 611H 677โ€“S 702H 702
JUSTIN THURMANAVG 234 ยท HDCP/G 0
Team totalsHDCP/G 152
S 773H 925โ€“S 864H 920
S 711H 863โ€“S 846H 902
S 737H 889โ€“S 940H 996
S 2221H 2677โ€“S 2650H 2818
Team totalsHDCP/G 56