CLASSICMEN2627

Week 3 • Completed

Official BLS Lane Assignments

8/27/2026 • 36-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
DAVE SCHUSTERAVG 185 · HDCP/G 38
S 172H 207–S 208H 228
S 181H 216–S 184H 204
S 187H 222–S 180H 200
S 540H 645–S 572H 632
RILEY WINKLERAVG 201 · HDCP/G 24
BRUCE LUNGWITZAVG 193 · HDCP/G 31
S —H 214–S 255H 255
S —H 214–S 226H 226
S —H 214–S 229H 229
S —H 642–S 710H 710
KYLE CLAUSAVG 207 · HDCP/G 19
ANDY FRENCHAVG 172 · HDCP/G 49
S 138H 181–S 181H 203
S 183H 226–S 158H 180
S 157H 200–S 182H 204
S 478H 607–S 521H 587
AARON MOSLEYAVG 194 · HDCP/G 30
RICK FORRESTAVG 188 · HDCP/G 35
S 154H 177–S —H —
S 209H 232–S —H —
S 164H 187–S —H —
S 527H 596–S —H —
Open position
Team totalsHDCP/G 132
S 647H 779–S 886H 957
S 756H 888–S 800H 871
S 691H 823–S 816H 887
S 2094H 2490–S 2502H 2715
Team totalsHDCP/G 71

Official points

Game 10 – 9
Game 28 – 1
Game 31 – 8
Individual6 – 10
Team5 – 15
Total11 – 25
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
ANTAR HAWKINSAVG 191 · HDCP/G 33
S 195H 229–S 159H 209
S 138H 172–S 169H 219
S 245H 279–S 241H 291
S 578H 680–S 569H 719
NICK SESTIAVG 180 · HDCP/G 42
DON HACKWORTHAVG 189 · HDCP/G 34
S 181H 220–S 165H 220
S 214H 253–S 146H 201
S 193H 232–S 180H 235
S 588H 705–S 491H 656
MARK SESTIAVG 164 · HDCP/G 56
STEVE HACKWORTHAVG 209 · HDCP/G 17
S 227H 238–S 268H 278
S 162H 173–S 276H 286
S 198H 209–S 252H 262
S 587H 620–S 796H 826
RYAN DEGRENDELEAVG 241 · HDCP/G 0
GREG SESTIAVG 220 · HDCP/G 8
S 222H 240–S 162H 175
S 201H 219–S 204H 217
S 275H 293–S 192H 205
S 698H 752–S 558H 597
JEFF DEGRENDELEAVG 200 · HDCP/G 25
Team totalsHDCP/G 102
S 825H 927–S 754H 882
S 715H 817–S 795H 923
S 911H 1013–S 865H 993
S 2451H 2757–S 2414H 2798
Team totalsHDCP/G 128

Official points

Game 17.5 – 1.5
Game 22 – 7
Game 36 – 3
Individual7.5 – 8.5
Team10 – 10
Total17.5 – 18.5
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
TONY VOGTAVG 184 · HDCP/G 39
S —H 213–S 155H 234
S —H 213–S 121H 200
S —H 213–S 169H 248
S —H 639–S 445H 682
GUS KELDERAVG 142 · HDCP/G 74
MARK SCHUETTEAVG 174 · HDCP/G 47
S 171H 223–S 138H 189
S 214H 266–S 174H 225
S 171H 223–S 184H 235
S 556H 712–S 496H 649
DAVE SMITHAVG 167 · HDCP/G 53
STEVE M. VOGTAVG 189 · HDCP/G 34
S 212H 249–S 191H 236
S 212H 249–S 182H 227
S 163H 200–S 183H 228
S 587H 698–S 556H 691
JIM BASTAAVG 180 · HDCP/G 42
GREG FRANKLINAVG 196 · HDCP/G 28
S 257H 292–S 244H 267
S 177H 212–S 221H 244
S 206H 241–S 185H 208
S 640H 745–S 650H 719
JIMMY BASTAAVG 207 · HDCP/G 19
Team totalsHDCP/G 163
S 814H 977–S 728H 926
S 777H 940–S 698H 896
S 714H 877–S 721H 919
S 2305H 2794–S 2147H 2741
Team totalsHDCP/G 198

Official points

Game 18 – 1
Game 28 – 1
Game 31 – 8
Individual10 – 6
Team15 – 5
Total25 – 11
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
TRAVIS PAZUREKAVG 152 · HDCP/G 66
S 189H 256–S 202H 239
S 127H 194–S 264H 301
S 141H 208–S 279H 316
S 457H 658–S 745H 856
PATRICK JACOBSMEYERAVG 207 · HDCP/G 19
EDDIE HENDRIXAVG 190 · HDCP/G 34
S 194H 233–S 184H 223
S 193H 232–S 199H 238
S 199H 238–S 201H 240
S 586H 703–S 584H 701
MIKE AMELUNGAVG 189 · HDCP/G 34
ANDY ALEXANDERAVG 184 · HDCP/G 39
S 135H 165–S 171H 192
S 179H 209–S 244H 265
S 210H 240–S 226H 247
S 524H 614–S 641H 704
DAVE JONESAVG 208 · HDCP/G 18
GREG WOODAVG 200 · HDCP/G 25
S 180H 202–S 241H 276
S 193H 215–S 216H 251
S 221H 243–S 257H 292
S 594H 660–S 714H 819
TOM JACOBSMEYERAVG 205 · HDCP/G 21
Team totalsHDCP/G 158
S 698H 856–S 798H 930
S 692H 850–S 923H 1055
S 771H 929–S 963H 1095
S 2161H 2635–S 2684H 3080
Team totalsHDCP/G 132

Official points

Game 12 – 7
Game 20 – 9
Game 30 – 9
Individual3 – 13
Team0 – 20
Total3 – 33
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
CHRIS LEWISAVG 223 · HDCP/G 5
S 217H 219–S 242H 281
S 191H 193–S 184H 223
S 239H 241–S 239H 278
S 647H 653–S 665H 782
NICK AIELLOAVG 197 · HDCP/G 28
JOSH LEWISAVG 159 · HDCP/G 60
S 169H 245–S 158H 192
S 198H 274–S 232H 266
S 167H 243–S 185H 219
S 534H 762–S 575H 677
JAKE FIELDAVG 191 · HDCP/G 33
MATT LEWISAVG 173 · HDCP/G 48
S 204H 259–S 207H 244
S 169H 224–S 235H 272
S —H 210–S 257H 294
S 373H 693–S 699H 810
JOE ROBISONAVG 209 · HDCP/G 17
ELIJAH LEWISAVG 192 · HDCP/G 32
S 173H 207–S 258H 280
S 168H 202–S 213H 235
S 255H 289–S 247H 269
S 596H 698–S 718H 784
JOHN EVANSAVG 215 · HDCP/G 12
Team totalsHDCP/G 167
S 763H 930–S 865H 997
S 726H 893–S 864H 996
S 816H 983–S 928H 1060
S 2305H 2806–S 2657H 3053
Team totalsHDCP/G 132

Official points

Game 12 – 7
Game 21 – 8
Game 32 – 7
Individual6 – 10
Team0 – 20
Total6 – 30
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
DUANE HUELSMANNAVG 188 · HDCP/G 35
S 213H 244–S 163H 195
S 143H 174–S 215H 247
S 177H 208–S 162H 194
S 533H 626–S 540H 636
BRENT PROPPAVG 188 · HDCP/G 35
BEN HATTENAVG 133 · HDCP/G 82
S 137H 227–S 153H 227
S 146H 236–S 173H 247
S 147H 237–S 106H 180
S 430H 700–S 432H 654
MITCH PROPPAVG 143 · HDCP/G 73
KEN SCHEVEAVG 181 · HDCP/G 41
S 167H 213–S 210H 229
S 191H 237–S 150H 169
S 203H 249–S 170H 189
S 561H 699–S 530H 587
JAY GREGORYAVG 196 · HDCP/G 28
DAVE FAGANAVG 215 · HDCP/G 12
S 216H 221–S 173H 202
S 203H 208–S 180H 209
S 203H 208–S 205H 234
S 622H 637–S 558H 645
BLAKE PROPPAVG 192 · HDCP/G 32
Team totalsHDCP/G 172
S 733H 905–S 699H 853
S 683H 855–S 718H 872
S 730H 902–S 643H 797
S 2146H 2662–S 2060H 2522
Team totalsHDCP/G 154

Official points

Game 17.5 – 1.5
Game 21 – 8
Game 38 – 1
Individual8.5 – 7.5
Team15 – 5
Total23.5 – 12.5
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
ERIC WRIGHTAVG 194 · HDCP/G 30
S 168H 196–S 143H 207
S 179H 207–S 185H 249
S 213H 241–S 158H 222
S 560H 644–S 486H 678
SAM SEMMELAVG 158 · HDCP/G 61
MATT HILLAVG 176 · HDCP/G 45
S 147H 192–S 166H 219
S 201H 246–S 209H 262
S 179H 224–S 207H 260
S 527H 662–S 582H 741
GARRETH DOWELLAVG 176 · HDCP/G 45
JEFF RUSSELLAVG 155 · HDCP/G 63
S 133H 196–S 211H 219
S 182H 245–S 178H 186
S 148H 211–S 214H 222
S 463H 652–S 603H 627
BRENDAN TRIMBLEAVG 213 · HDCP/G 14
KAEL SCHAEFERINGAVG 164 · HDCP/G 56
S —H 210–S 192H 192
S —H 210–S 192H 192
S —H 210–S 206H 206
S —H 630–S 590H 590
ZACK DOWELLAVG 219 · HDCP/G 9
Team totalsHDCP/G 192
S 602H 794–S 712H 837
S 716H 908–S 764H 889
S 694H 886–S 785H 910
S 2012H 2588–S 2261H 2636
Team totalsHDCP/G 125

Official points

Game 11 – 8
Game 27 – 2
Game 32 – 7
Individual7 – 9
Team5 – 15
Total12 – 24
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
STEVE DAVISAVG 202 · HDCP/G 23
S 157H 178–S 215H 246
S 215H 236–S 225H 256
S 211H 232–S 219H 250
S 583H 646–S 659H 752
JAY KAMMERERAVG 202 · HDCP/G 23
BRYAN HENKEAVG 232 · HDCP/G 0
S 247H 247–S 226H 249
S 248H 248–S 170H 193
S 202H 202–S 213H 236
S 697H 697–S 609H 678
AARON LASHERAVG 202 · HDCP/G 23
ANDREW FREUNDAVG 155 · HDCP/G 63
S 161H 221–S 189H 208
S 164H 224–S 234H 253
S 129H 189–S 206H 225
S 454H 634–S 629H 686
ANDY SIMSAVG 208 · HDCP/G 18
BRIAN FREUNDAVG 181 · HDCP/G 41
S 170H 205–S 227H 264
S 187H 222–S 169H 206
S 146H 181–S 191H 228
S 503H 608–S 587H 698
JUSTIN HATFIELDAVG 189 · HDCP/G 34
Team totalsHDCP/G 116
S 735H 851–S 857H 967
S 814H 930–S 798H 908
S 688H 804–S 829H 939
S 2237H 2585–S 2484H 2814
Team totalsHDCP/G 110