Team 4 — EMPTY POCKETS
16 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Bill Towers | 168 | 55 | 147/200 | 160/213 | 137/190 | 444/603 |
| David Holland | 150 | 72 | 138/210 | 148/220 | 164/236 | 450/666 |
| Mark Steiner | 165 | 58 | 184/243 | 158/217 | 181/240 | 523/700 |
| Grant Johnson | 208 | 19 | 196/221 | 236/261 | 211/236 | 643/718 |
| Gary Thompson | 210 | 18 | 172/189 | 220/237 | 205/222 | 597/648 |
| Team totals | 837/1063 | 922/1148 | 898/1124 | 2657/3335 |
Game 1147/200
Game 2160/213
Game 3137/190
Series444/603
Game 1138/210
Game 2148/220
Game 3164/236
Series450/666
Game 1184/243
Game 2158/217
Game 3181/240
Series523/700
Game 1196/221
Game 2236/261
Game 3211/236
Series643/718
Game 1172/189
Game 2220/237
Game 3205/222
Series597/648
Team totals
Game 1837/1063
Game 2922/1148
Game 3898/1124
Series2657/3335
3 rostered bowlers did not bowl
Team 11 — 2 LEGIT TO SPLIT
24 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Roger McCafferty | 173 | 51 | 159/210 | 161/212 | 188/239 | 508/661 |
| Curt Allen | 181 | 44 | 177/220 | 190/233 | 146/189 | 513/642 |
| Jay Young | 176 | 48 | 146/196 | 213/263 | 212/262 | 571/721 |
| Bret Miller | 194 | 32 | 190/224 | 245/279 | 185/219 | 620/722 |
| Steve Gove | 200 | 27 | 184/210 | 231/257 | 160/186 | 575/653 |
| Team totals | 856/1060 | 1040/1244 | 891/1095 | 2787/3399 |
Game 1159/210
Game 2161/212
Game 3188/239
Series508/661
Game 1177/220
Game 2190/233
Game 3146/189
Series513/642
Game 1146/196
Game 2213/263
Game 3212/262
Series571/721
Game 1190/224
Game 2245/279
Game 3185/219
Series620/722
Game 1184/210
Game 2231/257
Game 3160/186
Series575/653
Team totals
Game 1856/1060
Game 21040/1244
Game 3891/1095
Series2787/3399
