Team 6 — SCHWEDDY BALLS
27 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chico Humes | 163 | 60 | 193/256 | 193/256 | 146/209 | 532/721 |
| Bruce Schaefer | 176 | 48 | 200/253 | 157/210 | 221/274 | 578/737 |
| Danny Gomez | 181 | 44 | 186/227 | 172/213 | 166/207 | 524/647 |
| Dan Hubert | 198 | 28 | 193/223 | 192/222 | 247/277 | 632/722 |
| Bart Ellis | 195 | 31 | 183/214 | 203/234 | 189/220 | 575/668 |
| Team totals | 955/1173 | 917/1135 | 969/1187 | 2841/3495 |
Game 1193/256
Game 2193/256
Game 3146/209
Series532/721
Game 1200/253
Game 2157/210
Game 3221/274
Series578/737
Game 1186/227
Game 2172/213
Game 3166/207
Series524/647
Game 1193/223
Game 2192/222
Game 3247/277
Series632/722
Game 1183/214
Game 2203/234
Game 3189/220
Series575/668
Team totals
Game 1955/1173
Game 2917/1135
Game 3969/1187
Series2841/3495
3 rostered bowlers did not bowl
Team 8 — X-MEN
13 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Ryan Jensen | 184 | 41 | 232/281 | 194/243 | 204/253 | 630/777 |
| Mike Sasiela | 184 | 41 | 122/159 | 193/230 | 171/208 | 486/597 |
| Hayden Scheffer | 181 | 44 | 136/179 | 189/232 | 193/236 | 518/647 |
| Ricky Morris | 201 | 26 | 173/195 | 183/205 | 169/191 | 525/591 |
| Dave Scheffer | 205 | 22 | 185/205 | 214/234 | 202/222 | 601/661 |
| Team totals | 848/1019 | 973/1144 | 939/1110 | 2760/3273 |
Game 1232/281
Game 2194/243
Game 3204/253
Series630/777
Game 1122/159
Game 2193/230
Game 3171/208
Series486/597
Game 1136/179
Game 2189/232
Game 3193/236
Series518/647
Game 1173/195
Game 2183/205
Game 3169/191
Series525/591
Game 1185/205
Game 2214/234
Game 3202/222
Series601/661
Team totals
Game 1848/1019
Game 2973/1144
Game 3939/1110
Series2760/3273
