Team 2 — HERE 4 THE BEER
23 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Dave Freebersyser | 136 | 84 | 108/186 | 146/224 | 114/192 | 368/602 |
| Craig Frahm | 162 | 61 | 150/210 | 159/219 | 168/228 | 477/657 |
| Tom Tierney | 175 | 49 | 196/251 | 187/242 | 181/236 | 564/729 |
| Steve Freebersyser | 196 | 30 | 252/298 | 201/247 | 248/294 | 701/839 |
| Tom Ruesch | 191 | 35 | 214/248 | 157/191 | 192/226 | 563/665 |
| Team totals | 920/1193 | 850/1123 | 903/1176 | 2673/3492 |
Game 1108/186
Game 2146/224
Game 3114/192
Series368/602
Game 1150/210
Game 2159/219
Game 3168/228
Series477/657
Game 1196/251
Game 2187/242
Game 3181/236
Series564/729
Game 1252/298
Game 2201/247
Game 3248/294
Series701/839
Game 1214/248
Game 2157/191
Game 3192/226
Series563/665
Team totals
Game 1920/1193
Game 2850/1123
Game 3903/1176
Series2673/3492
3 rostered bowlers did not bowl
Team 9 — ROLLIN THUNDER
17 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jason Nelson | 186 | 39 | 173/210 | 204/241 | 166/203 | 543/654 |
| Don Nelson | 172 | 52 | 173/224 | 150/201 | 194/245 | 517/670 |
| Kyle Martin | 207 | 20 | 257/284 | 201/228 | 233/260 | 691/772 |
| Kenny Chik | 209 | 18 | 172/191 | 245/264 | 225/244 | 642/699 |
| Daniel Orf | 208 | 19 | 170/185 | 249/264 | 172/187 | 591/636 |
| Team totals | 945/1094 | 1049/1198 | 990/1139 | 2984/3431 |
Game 1173/210
Game 2204/241
Game 3166/203
Series543/654
Game 1173/224
Game 2150/201
Game 3194/245
Series517/670
Game 1257/284
Game 2201/228
Game 3233/260
Series691/772
Game 1172/191
Game 2245/264
Game 3225/244
Series642/699
Game 1170/185
Game 2249/264
Game 3172/187
Series591/636
Team totals
Game 1945/1094
Game 21049/1198
Game 3990/1139
Series2984/3431
