Team 7 — DESPERADO'S
16 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Keith Bullock | 221 | 8 | 216/221 | 234/239 | 203/208 | 653/668 |
| Kevin Foley | 184 | 41 | 121/148 | 167/194 | 169/196 | 457/538 |
| Ed Wedemeier | 181 | 44 | 160/185 | 164/189 | 156/181 | 480/555 |
| Scott Englert | 207 | 20 | 220/249 | 234/263 | 227/256 | 681/768 |
| Mike Wedemeier | 229 | 0 | 246/251 | 248/253 | 224/229 | 718/733 |
| Team totals | 963/1054 | 1047/1138 | 979/1070 | 2989/3262 |
Game 1216/221
Game 2234/239
Game 3203/208
Series653/668
Game 1121/148
Game 2167/194
Game 3169/196
Series457/538
Game 1160/185
Game 2164/189
Game 3156/181
Series480/555
Game 1220/249
Game 2234/263
Game 3227/256
Series681/768
Game 1246/251
Game 2248/253
Game 3224/229
Series718/733
Team totals
Game 1963/1054
Game 21047/1138
Game 3979/1070
Series2989/3262
2 rostered bowlers did not bowl
Team 6 — SCHWEDDY BALLS
24 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chico Humes | 155 | 67 | 140/202 | 169/231 | 137/199 | 446/632 |
| Bruce Schaefer | 168 | 55 | 155/196 | 157/198 | 147/188 | 459/582 |
| Jeff Wilmsmeier | 168 | 55 | 140/186 | 165/211 | 170/216 | 475/613 |
| Bart Ellis | 200 | 27 | 226/261 | 203/238 | 231/266 | 660/765 |
| Dave Buehrig | 204 | 23 | 206/229 | 211/234 | 194/217 | 611/680 |
| Team totals | 867/1074 | 905/1112 | 879/1086 | 2651/3272 |
Game 1140/202
Game 2169/231
Game 3137/199
Series446/632
Game 1155/196
Game 2157/198
Game 3147/188
Series459/582
Game 1140/186
Game 2165/211
Game 3170/216
Series475/613
Game 1226/261
Game 2203/238
Game 3231/266
Series660/765
Game 1206/229
Game 2211/234
Game 3194/217
Series611/680
Team totals
Game 1867/1074
Game 2905/1112
Game 3879/1086
Series2651/3272
