Team 12 — FIRE BALLS
9.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Clint Hoegemeier | 183 | 42 | 246/287 | 155/196 | 144/185 | 545/668 |
| Zak Bernhoester | 144 | 77 | 132/213 | 165/246 | 164/245 | 461/704 |
| Larry LaBarge | 186 | 39 | 162/195 | 194/227 | 161/194 | 517/616 |
| Dillon LaBarge | 205 | 22 | 195/222 | 231/258 | 235/262 | 661/742 |
| Stuart Eggert | 221 | 8 | 276/285 | 207/216 | 189/198 | 672/699 |
| Team totals | 1011/1202 | 952/1143 | 893/1084 | 2856/3429 |
Game 1246/287
Game 2155/196
Game 3144/185
Series545/668
Game 1132/213
Game 2165/246
Game 3164/245
Series461/704
Game 1162/195
Game 2194/227
Game 3161/194
Series517/616
Game 1195/222
Game 2231/258
Game 3235/262
Series661/742
Game 1276/285
Game 2207/216
Game 3189/198
Series672/699
Team totals
Game 11011/1202
Game 2952/1143
Game 3893/1084
Series2856/3429
2 rostered bowlers did not bowl
Team 4 — EMPTY POCKETS
30.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Longenecker | 167 | 56 | 151/211 | 181/241 | 192/252 | 524/704 |
| Mark Steiner | 167 | 56 | 175/229 | 163/217 | 138/192 | 476/638 |
| Bill Towers | 166 | 57 | 183/246 | 175/238 | 182/245 | 540/729 |
| Nick Morgan | 183 | 42 | 182/224 | 194/236 | 175/217 | 551/677 |
| Gary Thompson | 214 | 14 | 269/292 | 225/248 | 233/256 | 727/796 |
| Team totals | 960/1202 | 938/1180 | 920/1162 | 2818/3544 |
Game 1151/211
Game 2181/241
Game 3192/252
Series524/704
Game 1175/229
Game 2163/217
Game 3138/192
Series476/638
Game 1183/246
Game 2175/238
Game 3182/245
Series540/729
Game 1182/224
Game 2194/236
Game 3175/217
Series551/677
Game 1269/292
Game 2225/248
Game 3233/256
Series727/796
Team totals
Game 1960/1202
Game 2938/1180
Game 3920/1162
Series2818/3544
