Team 13 — THE TAILGATERS
17 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Bray | 132 | 88 | 133/226 | 192/285 | 129/222 | 454/733 |
| Joe West | 140 | 81 | 156/240 | 179/263 | 118/202 | 453/705 |
| Paul West | 150 | 72 | 132/200 | 148/216 | 123/191 | 403/607 |
| Matt West | 164 | 59 | 157/211 | 126/180 | 170/224 | 453/615 |
| Aaron Dobson | 209 | 18 | 258/272 | 180/194 | 165/179 | 603/645 |
| Team totals | 836/1149 | 825/1138 | 705/1018 | 2366/3305 |
Game 1133/226
Game 2192/285
Game 3129/222
Series454/733
Game 1156/240
Game 2179/263
Game 3118/202
Series453/705
Game 1132/200
Game 2148/216
Game 3123/191
Series403/607
Game 1157/211
Game 2126/180
Game 3170/224
Series453/615
Game 1258/272
Game 2180/194
Game 3165/179
Series603/645
Team totals
Game 1836/1149
Game 2825/1138
Game 3705/1018
Series2366/3305
5 rostered bowlers did not bowl
Team 10 — SLIM CHANCE
23 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Tom Young | 225 | 4 | 279/288 | 234/243 | 216/225 | 729/756 |
| Kris Langley | 194 | 32 | 137/169 | 189/221 | 265/297 | 591/687 |
| Steve Loika | 194 | 32 | 153/180 | 194/221 | 199/226 | 546/627 |
| Dave Willis | 203 | 24 | 247/270 | 189/212 | 159/182 | 595/664 |
| Mark Loika | 230 | 0 | 237/237 | 213/213 | 243/243 | 693/693 |
| Team totals | 1053/1144 | 1019/1110 | 1082/1173 | 3154/3427 |
Game 1279/288
Game 2234/243
Game 3216/225
Series729/756
Game 1137/169
Game 2189/221
Game 3265/297
Series591/687
Game 1153/180
Game 2194/221
Game 3199/226
Series546/627
Game 1247/270
Game 2189/212
Game 3159/182
Series595/664
Game 1237/237
Game 2213/213
Game 3243/243
Series693/693
Team totals
Game 11053/1144
Game 21019/1110
Game 31082/1173
Series3154/3427
