Team 5 — ULTIMATE DEFENSE
31 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Kerry McDaniel | 155 | 67 | 157/223 | 140/206 | 137/203 | 434/632 |
| Mack Fuller | 137 | 83 | 160/243 | 143/226 | 106/189 | 409/658 |
| Marvin Darrough | 145 | 76 | 156/234 | 183/261 | 135/213 | 474/708 |
| Michael Cosentino | 169 | 54 | 183/241 | 182/240 | 201/259 | 566/740 |
| Jermal Reed | 183 | 42 | 182/223 | 177/218 | 171/212 | 530/653 |
| Team totals | 838/1164 | 825/1151 | 750/1076 | 2413/3391 |
Game 1157/223
Game 2140/206
Game 3137/203
Series434/632
Game 1160/243
Game 2143/226
Game 3106/189
Series409/658
Game 1156/234
Game 2183/261
Game 3135/213
Series474/708
Game 1183/241
Game 2182/240
Game 3201/259
Series566/740
Game 1182/223
Game 2177/218
Game 3171/212
Series530/653
Team totals
Game 1838/1164
Game 2825/1151
Game 3750/1076
Series2413/3391
2 rostered bowlers did not bowl
Team 1 — TWO BALL MINIMUM
9 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike LaFFleur | 174 | 50 | 146/200 | 222/276 | 246/300 | 614/776 |
| Austin Adams | 151 | 71 | 148/216 | 134/202 | 129/197 | 411/615 |
| Steve Knipp | 217 | 11 | 223/232 | 192/201 | 188/197 | 603/630 |
| Matt Adams | 200 | 27 | 178/202 | 180/204 | 193/217 | 551/623 |
| Joe Marts | 226 | 3 | 186/186 | 217/217 | 205/205 | 608/608 |
| Team totals | 881/1036 | 945/1100 | 961/1116 | 2787/3252 |
Game 1146/200
Game 2222/276
Game 3246/300
Series614/776
Game 1148/216
Game 2134/202
Game 3129/197
Series411/615
Game 1223/232
Game 2192/201
Game 3188/197
Series603/630
Game 1178/202
Game 2180/204
Game 3193/217
Series551/623
Game 1186/186
Game 2217/217
Game 3205/205
Series608/608
Team totals
Game 1881/1036
Game 2945/1100
Game 3961/1116
Series2787/3252
