Team 4 — EMPTY POCKETS
16 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Bill Towers | 168 | 55 | 200 | 213 | 190 | 603 |
| David Holland | 150 | 72 | 210 | 220 | 236 | 666 |
| Mark Steiner | 165 | 58 | 243 | 217 | 240 | 700 |
| Grant Johnson | 208 | 19 | 221 | 261 | 236 | 718 |
| Gary Thompson | 210 | 18 | 189 | 237 | 222 | 648 |
| Team totals | 1063 | 1148 | 1124 | 3335 |
Game 1200
Game 2213
Game 3190
Series603
Game 1210
Game 2220
Game 3236
Series666
Game 1243
Game 2217
Game 3240
Series700
Game 1221
Game 2261
Game 3236
Series718
Game 1189
Game 2237
Game 3222
Series648
Team totals
Game 11063
Game 21148
Game 31124
Series3335
3 rostered bowlers did not bowl
Team 11 — 2 LEGIT TO SPLIT
24 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Roger McCafferty | 173 | 51 | 210 | 212 | 239 | 661 |
| Curt Allen | 181 | 44 | 220 | 233 | 189 | 642 |
| Jay Young | 176 | 48 | 196 | 263 | 262 | 721 |
| Bret Miller | 194 | 32 | 224 | 279 | 219 | 722 |
| Steve Gove | 200 | 27 | 210 | 257 | 186 | 653 |
| Team totals | 1060 | 1244 | 1095 | 3399 |
Game 1210
Game 2212
Game 3239
Series661
Game 1220
Game 2233
Game 3189
Series642
Game 1196
Game 2263
Game 3262
Series721
Game 1224
Game 2279
Game 3219
Series722
Game 1210
Game 2257
Game 3186
Series653
Team totals
Game 11060
Game 21244
Game 31095
Series3399
