Team 7 — DESPERADO'S
16 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Keith Bullock | 221 | 8 | 221 | 239 | 208 | 668 |
| Kevin Foley | 184 | 41 | 148 | 194 | 196 | 538 |
| Ed Wedemeier | 181 | 44 | 185 | 189 | 181 | 555 |
| Scott Englert | 207 | 20 | 249 | 263 | 256 | 768 |
| Mike Wedemeier | 229 | 0 | 251 | 253 | 229 | 733 |
| Team totals | 1054 | 1138 | 1070 | 3262 |
Game 1221
Game 2239
Game 3208
Series668
Game 1148
Game 2194
Game 3196
Series538
Game 1185
Game 2189
Game 3181
Series555
Game 1249
Game 2263
Game 3256
Series768
Game 1251
Game 2253
Game 3229
Series733
Team totals
Game 11054
Game 21138
Game 31070
Series3262
2 rostered bowlers did not bowl
Team 6 — SCHWEDDY BALLS
24 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chico Humes | 155 | 67 | 202 | 231 | 199 | 632 |
| Bruce Schaefer | 168 | 55 | 196 | 198 | 188 | 582 |
| Jeff Wilmsmeier | 168 | 55 | 186 | 211 | 216 | 613 |
| Bart Ellis | 200 | 27 | 261 | 238 | 266 | 765 |
| Dave Buehrig | 204 | 23 | 229 | 234 | 217 | 680 |
| Team totals | 1074 | 1112 | 1086 | 3272 |
Game 1202
Game 2231
Game 3199
Series632
Game 1196
Game 2198
Game 3188
Series582
Game 1186
Game 2211
Game 3216
Series613
Game 1261
Game 2238
Game 3266
Series765
Game 1229
Game 2234
Game 3217
Series680
Team totals
Game 11074
Game 21112
Game 31086
Series3272
