Team 12 — FIRE BALLS
9.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Clint Hoegemeier | 183 | 42 | 287 | 196 | 185 | 668 |
| Zak Bernhoester | 144 | 77 | 213 | 246 | 245 | 704 |
| Larry LaBarge | 186 | 39 | 195 | 227 | 194 | 616 |
| Dillon LaBarge | 205 | 22 | 222 | 258 | 262 | 742 |
| Stuart Eggert | 221 | 8 | 285 | 216 | 198 | 699 |
| Team totals | 1202 | 1143 | 1084 | 3429 |
Game 1287
Game 2196
Game 3185
Series668
Game 1213
Game 2246
Game 3245
Series704
Game 1195
Game 2227
Game 3194
Series616
Game 1222
Game 2258
Game 3262
Series742
Game 1285
Game 2216
Game 3198
Series699
Team totals
Game 11202
Game 21143
Game 31084
Series3429
2 rostered bowlers did not bowl
Team 4 — EMPTY POCKETS
30.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Longenecker | 167 | 56 | 211 | 241 | 252 | 704 |
| Mark Steiner | 167 | 56 | 229 | 217 | 192 | 638 |
| Bill Towers | 166 | 57 | 246 | 238 | 245 | 729 |
| Nick Morgan | 183 | 42 | 224 | 236 | 217 | 677 |
| Gary Thompson | 214 | 14 | 292 | 248 | 256 | 796 |
| Team totals | 1202 | 1180 | 1162 | 3544 |
Game 1211
Game 2241
Game 3252
Series704
Game 1229
Game 2217
Game 3192
Series638
Game 1246
Game 2238
Game 3245
Series729
Game 1224
Game 2236
Game 3217
Series677
Game 1292
Game 2248
Game 3256
Series796
Team totals
Game 11202
Game 21180
Game 31162
Series3544
