Team 2 — HERE 4 THE BEER
23 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Dave Freebersyser | 136 | 84 | 186 | 224 | 192 | 602 |
| Craig Frahm | 162 | 61 | 210 | 219 | 228 | 657 |
| Tom Tierney | 175 | 49 | 251 | 242 | 236 | 729 |
| Steve Freebersyser | 196 | 30 | 298 | 247 | 294 | 839 |
| Tom Ruesch | 191 | 35 | 248 | 191 | 226 | 665 |
| Team totals | 1193 | 1123 | 1176 | 3492 |
Game 1186
Game 2224
Game 3192
Series602
Game 1210
Game 2219
Game 3228
Series657
Game 1251
Game 2242
Game 3236
Series729
Game 1298
Game 2247
Game 3294
Series839
Game 1248
Game 2191
Game 3226
Series665
Team totals
Game 11193
Game 21123
Game 31176
Series3492
3 rostered bowlers did not bowl
Team 9 — ROLLIN THUNDER
17 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jason Nelson | 186 | 39 | 210 | 241 | 203 | 654 |
| Don Nelson | 172 | 52 | 224 | 201 | 245 | 670 |
| Kyle Martin | 207 | 20 | 284 | 228 | 260 | 772 |
| Kenny Chik | 209 | 18 | 191 | 264 | 244 | 699 |
| Daniel Orf | 208 | 19 | 185 | 264 | 187 | 636 |
| Team totals | 1094 | 1198 | 1139 | 3431 |
Game 1210
Game 2241
Game 3203
Series654
Game 1224
Game 2201
Game 3245
Series670
Game 1284
Game 2228
Game 3260
Series772
Game 1191
Game 2264
Game 3244
Series699
Game 1185
Game 2264
Game 3187
Series636
Team totals
Game 11094
Game 21198
Game 31139
Series3431
