Team 13 — THE TAILGATERS
17 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Bray | 132 | 88 | 226 | 285 | 222 | 733 |
| Joe West | 140 | 81 | 240 | 263 | 202 | 705 |
| Paul West | 150 | 72 | 200 | 216 | 191 | 607 |
| Matt West | 164 | 59 | 211 | 180 | 224 | 615 |
| Aaron Dobson | 209 | 18 | 272 | 194 | 179 | 645 |
| Team totals | 1149 | 1138 | 1018 | 3305 |
Game 1226
Game 2285
Game 3222
Series733
Game 1240
Game 2263
Game 3202
Series705
Game 1200
Game 2216
Game 3191
Series607
Game 1211
Game 2180
Game 3224
Series615
Game 1272
Game 2194
Game 3179
Series645
Team totals
Game 11149
Game 21138
Game 31018
Series3305
5 rostered bowlers did not bowl
Team 10 — SLIM CHANCE
23 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Tom Young | 225 | 4 | 288 | 243 | 225 | 756 |
| Kris Langley | 194 | 32 | 169 | 221 | 297 | 687 |
| Steve Loika | 194 | 32 | 180 | 221 | 226 | 627 |
| Dave Willis | 203 | 24 | 270 | 212 | 182 | 664 |
| Mark Loika | 230 | 0 | 237 | 213 | 243 | 693 |
| Team totals | 1144 | 1110 | 1173 | 3427 |
Game 1288
Game 2243
Game 3225
Series756
Game 1169
Game 2221
Game 3297
Series687
Game 1180
Game 2221
Game 3226
Series627
Game 1270
Game 2212
Game 3182
Series664
Game 1237
Game 2213
Game 3243
Series693
Team totals
Game 11144
Game 21110
Game 31173
Series3427
