Team 6 — SCHWEDDY BALLS
27 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chico Humes | 163 | 60 | 256 | 256 | 209 | 721 |
| Bruce Schaefer | 176 | 48 | 253 | 210 | 274 | 737 |
| Danny Gomez | 181 | 44 | 227 | 213 | 207 | 647 |
| Dan Hubert | 198 | 28 | 223 | 222 | 277 | 722 |
| Bart Ellis | 195 | 31 | 214 | 234 | 220 | 668 |
| Team totals | 1173 | 1135 | 1187 | 3495 |
Game 1256
Game 2256
Game 3209
Series721
Game 1253
Game 2210
Game 3274
Series737
Game 1227
Game 2213
Game 3207
Series647
Game 1223
Game 2222
Game 3277
Series722
Game 1214
Game 2234
Game 3220
Series668
Team totals
Game 11173
Game 21135
Game 31187
Series3495
3 rostered bowlers did not bowl
Team 8 — X-MEN
13 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Ryan Jensen | 184 | 41 | 281 | 243 | 253 | 777 |
| Mike Sasiela | 184 | 41 | 159 | 230 | 208 | 597 |
| Hayden Scheffer | 181 | 44 | 179 | 232 | 236 | 647 |
| Ricky Morris | 201 | 26 | 195 | 205 | 191 | 591 |
| Dave Scheffer | 205 | 22 | 205 | 234 | 222 | 661 |
| Team totals | 1019 | 1144 | 1110 | 3273 |
Game 1281
Game 2243
Game 3253
Series777
Game 1159
Game 2230
Game 3208
Series597
Game 1179
Game 2232
Game 3236
Series647
Game 1195
Game 2205
Game 3191
Series591
Game 1205
Game 2234
Game 3222
Series661
Team totals
Game 11019
Game 21144
Game 31110
Series3273
