Team 5 — ULTIMATE DEFENSE
31 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Kerry McDaniel | 155 | 67 | 223 | 206 | 203 | 632 |
| Mack Fuller | 137 | 83 | 243 | 226 | 189 | 658 |
| Marvin Darrough | 145 | 76 | 234 | 261 | 213 | 708 |
| Michael Cosentino | 169 | 54 | 241 | 240 | 259 | 740 |
| Jermal Reed | 183 | 42 | 223 | 218 | 212 | 653 |
| Team totals | 1164 | 1151 | 1076 | 3391 |
Game 1223
Game 2206
Game 3203
Series632
Game 1243
Game 2226
Game 3189
Series658
Game 1234
Game 2261
Game 3213
Series708
Game 1241
Game 2240
Game 3259
Series740
Game 1223
Game 2218
Game 3212
Series653
Team totals
Game 11164
Game 21151
Game 31076
Series3391
2 rostered bowlers did not bowl
Team 1 — TWO BALL MINIMUM
9 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike LaFFleur | 174 | 50 | 200 | 276 | 300 | 776 |
| Austin Adams | 151 | 71 | 216 | 202 | 197 | 615 |
| Steve Knipp | 217 | 11 | 232 | 201 | 197 | 630 |
| Matt Adams | 200 | 27 | 202 | 204 | 217 | 623 |
| Joe Marts | 226 | 3 | 186 | 217 | 205 | 608 |
| Team totals | 1036 | 1100 | 1116 | 3252 |
Game 1200
Game 2276
Game 3300
Series776
Game 1216
Game 2202
Game 3197
Series615
Game 1232
Game 2201
Game 3197
Series630
Game 1202
Game 2204
Game 3217
Series623
Game 1186
Game 2217
Game 3205
Series608
Team totals
Game 11036
Game 21100
Game 31116
Series3252
