Team 4 — EMPTY POCKETS
16 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Bill Towers | 168 | 55 | 147 | 160 | 137 | 444 |
| David Holland | 150 | 72 | 138 | 148 | 164 | 450 |
| Mark Steiner | 165 | 58 | 184 | 158 | 181 | 523 |
| Grant Johnson | 208 | 19 | 196 | 236 | 211 | 643 |
| Gary Thompson | 210 | 18 | 172 | 220 | 205 | 597 |
| Team totals | 837 | 922 | 898 | 2657 |
Game 1147
Game 2160
Game 3137
Series444
Game 1138
Game 2148
Game 3164
Series450
Game 1184
Game 2158
Game 3181
Series523
Game 1196
Game 2236
Game 3211
Series643
Game 1172
Game 2220
Game 3205
Series597
Team totals
Game 1837
Game 2922
Game 3898
Series2657
3 rostered bowlers did not bowl
Team 11 — 2 LEGIT TO SPLIT
24 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Roger McCafferty | 173 | 51 | 159 | 161 | 188 | 508 |
| Curt Allen | 181 | 44 | 177 | 190 | 146 | 513 |
| Jay Young | 176 | 48 | 146 | 213 | 212 | 571 |
| Bret Miller | 194 | 32 | 190 | 245 | 185 | 620 |
| Steve Gove | 200 | 27 | 184 | 231 | 160 | 575 |
| Team totals | 856 | 1040 | 891 | 2787 |
Game 1159
Game 2161
Game 3188
Series508
Game 1177
Game 2190
Game 3146
Series513
Game 1146
Game 2213
Game 3212
Series571
Game 1190
Game 2245
Game 3185
Series620
Game 1184
Game 2231
Game 3160
Series575
Team totals
Game 1856
Game 21040
Game 3891
Series2787
