Team 7 — DESPERADO'S
16 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Keith Bullock | 221 | 8 | 216 | 234 | 203 | 653 |
| Kevin Foley | 184 | 41 | 121 | 167 | 169 | 457 |
| Ed Wedemeier | 181 | 44 | 160 | 164 | 156 | 480 |
| Scott Englert | 207 | 20 | 220 | 234 | 227 | 681 |
| Mike Wedemeier | 229 | 0 | 246 | 248 | 224 | 718 |
| Team totals | 963 | 1047 | 979 | 2989 |
Game 1216
Game 2234
Game 3203
Series653
Game 1121
Game 2167
Game 3169
Series457
Game 1160
Game 2164
Game 3156
Series480
Game 1220
Game 2234
Game 3227
Series681
Game 1246
Game 2248
Game 3224
Series718
Team totals
Game 1963
Game 21047
Game 3979
Series2989
2 rostered bowlers did not bowl
Team 6 — SCHWEDDY BALLS
24 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chico Humes | 155 | 67 | 140 | 169 | 137 | 446 |
| Bruce Schaefer | 168 | 55 | 155 | 157 | 147 | 459 |
| Jeff Wilmsmeier | 168 | 55 | 140 | 165 | 170 | 475 |
| Bart Ellis | 200 | 27 | 226 | 203 | 231 | 660 |
| Dave Buehrig | 204 | 23 | 206 | 211 | 194 | 611 |
| Team totals | 867 | 905 | 879 | 2651 |
Game 1140
Game 2169
Game 3137
Series446
Game 1155
Game 2157
Game 3147
Series459
Game 1140
Game 2165
Game 3170
Series475
Game 1226
Game 2203
Game 3231
Series660
Game 1206
Game 2211
Game 3194
Series611
Team totals
Game 1867
Game 2905
Game 3879
Series2651
