Team 12 — FIRE BALLS
9.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Clint Hoegemeier | 183 | 42 | 246 | 155 | 144 | 545 |
| Zak Bernhoester | 144 | 77 | 132 | 165 | 164 | 461 |
| Larry LaBarge | 186 | 39 | 162 | 194 | 161 | 517 |
| Dillon LaBarge | 205 | 22 | 195 | 231 | 235 | 661 |
| Stuart Eggert | 221 | 8 | 276 | 207 | 189 | 672 |
| Team totals | 1011 | 952 | 893 | 2856 |
Game 1246
Game 2155
Game 3144
Series545
Game 1132
Game 2165
Game 3164
Series461
Game 1162
Game 2194
Game 3161
Series517
Game 1195
Game 2231
Game 3235
Series661
Game 1276
Game 2207
Game 3189
Series672
Team totals
Game 11011
Game 2952
Game 3893
Series2856
2 rostered bowlers did not bowl
Team 4 — EMPTY POCKETS
30.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Longenecker | 167 | 56 | 151 | 181 | 192 | 524 |
| Mark Steiner | 167 | 56 | 175 | 163 | 138 | 476 |
| Bill Towers | 166 | 57 | 183 | 175 | 182 | 540 |
| Nick Morgan | 183 | 42 | 182 | 194 | 175 | 551 |
| Gary Thompson | 214 | 14 | 269 | 225 | 233 | 727 |
| Team totals | 960 | 938 | 920 | 2818 |
Game 1151
Game 2181
Game 3192
Series524
Game 1175
Game 2163
Game 3138
Series476
Game 1183
Game 2175
Game 3182
Series540
Game 1182
Game 2194
Game 3175
Series551
Game 1269
Game 2225
Game 3233
Series727
Team totals
Game 1960
Game 2938
Game 3920
Series2818
