Team 2 — HERE 4 THE BEER
23 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Dave Freebersyser | 136 | 84 | 108 | 146 | 114 | 368 |
| Craig Frahm | 162 | 61 | 150 | 159 | 168 | 477 |
| Tom Tierney | 175 | 49 | 196 | 187 | 181 | 564 |
| Steve Freebersyser | 196 | 30 | 252 | 201 | 248 | 701 |
| Tom Ruesch | 191 | 35 | 214 | 157 | 192 | 563 |
| Team totals | 920 | 850 | 903 | 2673 |
Game 1108
Game 2146
Game 3114
Series368
Game 1150
Game 2159
Game 3168
Series477
Game 1196
Game 2187
Game 3181
Series564
Game 1252
Game 2201
Game 3248
Series701
Game 1214
Game 2157
Game 3192
Series563
Team totals
Game 1920
Game 2850
Game 3903
Series2673
3 rostered bowlers did not bowl
Team 9 — ROLLIN THUNDER
17 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jason Nelson | 186 | 39 | 173 | 204 | 166 | 543 |
| Don Nelson | 172 | 52 | 173 | 150 | 194 | 517 |
| Kyle Martin | 207 | 20 | 257 | 201 | 233 | 691 |
| Kenny Chik | 209 | 18 | 172 | 245 | 225 | 642 |
| Daniel Orf | 208 | 19 | 170 | 249 | 172 | 591 |
| Team totals | 945 | 1049 | 990 | 2984 |
Game 1173
Game 2204
Game 3166
Series543
Game 1173
Game 2150
Game 3194
Series517
Game 1257
Game 2201
Game 3233
Series691
Game 1172
Game 2245
Game 3225
Series642
Game 1170
Game 2249
Game 3172
Series591
Team totals
Game 1945
Game 21049
Game 3990
Series2984
