Team 13 — THE TAILGATERS
17 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Bray | 132 | 88 | 133 | 192 | 129 | 454 |
| Joe West | 140 | 81 | 156 | 179 | 118 | 453 |
| Paul West | 150 | 72 | 132 | 148 | 123 | 403 |
| Matt West | 164 | 59 | 157 | 126 | 170 | 453 |
| Aaron Dobson | 209 | 18 | 258 | 180 | 165 | 603 |
| Team totals | 836 | 825 | 705 | 2366 |
Game 1133
Game 2192
Game 3129
Series454
Game 1156
Game 2179
Game 3118
Series453
Game 1132
Game 2148
Game 3123
Series403
Game 1157
Game 2126
Game 3170
Series453
Game 1258
Game 2180
Game 3165
Series603
Team totals
Game 1836
Game 2825
Game 3705
Series2366
5 rostered bowlers did not bowl
Team 10 — SLIM CHANCE
23 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Tom Young | 225 | 4 | 279 | 234 | 216 | 729 |
| Kris Langley | 194 | 32 | 137 | 189 | 265 | 591 |
| Steve Loika | 194 | 32 | 153 | 194 | 199 | 546 |
| Dave Willis | 203 | 24 | 247 | 189 | 159 | 595 |
| Mark Loika | 230 | 0 | 237 | 213 | 243 | 693 |
| Team totals | 1053 | 1019 | 1082 | 3154 |
Game 1279
Game 2234
Game 3216
Series729
Game 1137
Game 2189
Game 3265
Series591
Game 1153
Game 2194
Game 3199
Series546
Game 1247
Game 2189
Game 3159
Series595
Game 1237
Game 2213
Game 3243
Series693
Team totals
Game 11053
Game 21019
Game 31082
Series3154
