Team 6 — SCHWEDDY BALLS
27 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chico Humes | 163 | 60 | 193 | 193 | 146 | 532 |
| Bruce Schaefer | 176 | 48 | 200 | 157 | 221 | 578 |
| Danny Gomez | 181 | 44 | 186 | 172 | 166 | 524 |
| Dan Hubert | 198 | 28 | 193 | 192 | 247 | 632 |
| Bart Ellis | 195 | 31 | 183 | 203 | 189 | 575 |
| Team totals | 955 | 917 | 969 | 2841 |
Game 1193
Game 2193
Game 3146
Series532
Game 1200
Game 2157
Game 3221
Series578
Game 1186
Game 2172
Game 3166
Series524
Game 1193
Game 2192
Game 3247
Series632
Game 1183
Game 2203
Game 3189
Series575
Team totals
Game 1955
Game 2917
Game 3969
Series2841
3 rostered bowlers did not bowl
Team 8 — X-MEN
13 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Ryan Jensen | 184 | 41 | 232 | 194 | 204 | 630 |
| Mike Sasiela | 184 | 41 | 122 | 193 | 171 | 486 |
| Hayden Scheffer | 181 | 44 | 136 | 189 | 193 | 518 |
| Ricky Morris | 201 | 26 | 173 | 183 | 169 | 525 |
| Dave Scheffer | 205 | 22 | 185 | 214 | 202 | 601 |
| Team totals | 848 | 973 | 939 | 2760 |
Game 1232
Game 2194
Game 3204
Series630
Game 1122
Game 2193
Game 3171
Series486
Game 1136
Game 2189
Game 3193
Series518
Game 1173
Game 2183
Game 3169
Series525
Game 1185
Game 2214
Game 3202
Series601
Team totals
Game 1848
Game 2973
Game 3939
Series2760
