Team 5 — ULTIMATE DEFENSE
31 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Kerry McDaniel | 155 | 67 | 157 | 140 | 137 | 434 |
| Mack Fuller | 137 | 83 | 160 | 143 | 106 | 409 |
| Marvin Darrough | 145 | 76 | 156 | 183 | 135 | 474 |
| Michael Cosentino | 169 | 54 | 183 | 182 | 201 | 566 |
| Jermal Reed | 183 | 42 | 182 | 177 | 171 | 530 |
| Team totals | 838 | 825 | 750 | 2413 |
Game 1157
Game 2140
Game 3137
Series434
Game 1160
Game 2143
Game 3106
Series409
Game 1156
Game 2183
Game 3135
Series474
Game 1183
Game 2182
Game 3201
Series566
Game 1182
Game 2177
Game 3171
Series530
Team totals
Game 1838
Game 2825
Game 3750
Series2413
2 rostered bowlers did not bowl
Team 1 — TWO BALL MINIMUM
9 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike LaFFleur | 174 | 50 | 146 | 222 | 246 | 614 |
| Austin Adams | 151 | 71 | 148 | 134 | 129 | 411 |
| Steve Knipp | 217 | 11 | 223 | 192 | 188 | 603 |
| Matt Adams | 200 | 27 | 178 | 180 | 193 | 551 |
| Joe Marts | 226 | 3 | 186 | 217 | 205 | 608 |
| Team totals | 881 | 945 | 961 | 2787 |
Game 1146
Game 2222
Game 3246
Series614
Game 1148
Game 2134
Game 3129
Series411
Game 1223
Game 2192
Game 3188
Series603
Game 1178
Game 2180
Game 3193
Series551
Game 1186
Game 2217
Game 3205
Series608
Team totals
Game 1881
Game 2945
Game 3961
Series2787
