Team 11 — NEVER HERE
25 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JEFF SCHMIDT | 118 | 95 | 121/216 | 130/225 | 107/202 | 358/643 |
| TRAVIS PAZUREK | 168 | 52 | 138/192 | 217/271 | 183/237 | 538/700 |
| JOSH BUSHMAN | 168 | 52 | 171/223 | 166/218 | 163/215 | 500/656 |
| ANDY ALEXANDER | 189 | 34 | 169/205 | 199/235 | 235/271 | 603/711 |
| Team totals | 599/836 | 712/949 | 688/925 | 1999/2710 |
Game 1121/216
Game 2130/225
Game 3107/202
Series358/643
Game 1138/192
Game 2217/271
Game 3183/237
Series538/700
Game 1171/223
Game 2166/218
Game 3163/215
Series500/656
Game 1169/205
Game 2199/235
Game 3235/271
Series603/711
Team totals
Game 1599/836
Game 2712/949
Game 3688/925
Series1999/2710
5 rostered bowlers did not bowl
Team 10 — TEN PINS
11 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMIE BITTICK | 146 | 71 | 146/219 | 140/213 | 170/243 | 456/675 |
| DAVE SMITH | 167 | 53 | 134/186 | 156/208 | 181/233 | 471/627 |
| JIMMY BASTA | 196 | 28 | a186/214 | a186/214 | a186/214 | 558/642 |
| JIM BASTA | 178 | 44 | 196/241 | 233/278 | 167/212 | 596/731 |
| Team totals | 662/860 | 715/913 | 704/902 | 2081/2675 |
Game 1146/219
Game 2140/213
Game 3170/243
Series456/675
Game 1134/186
Game 2156/208
Game 3181/233
Series471/627
Game 1a186/214
Game 2a186/214
Game 3a186/214
Series558/642
Game 1196/241
Game 2233/278
Game 3167/212
Series596/731
Team totals
Game 1662/860
Game 2715/913
Game 3704/902
Series2081/2675
