Team 4 — BALLS OUT
1 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ERIC WRIGHT | 199 | 26 | 161/185 | 190/214 | 198/222 | 549/621 |
| MATT HILL | 176 | 45 | 149/194 | 147/192 | 212/257 | 508/643 |
| KAEL SCHAEFERING | 170 | 51 | a160/211 | a160/211 | a160/211 | 480/633 |
| JEFF RUSSELL | 153 | 65 | 114/177 | 121/184 | 188/251 | 423/612 |
| Team totals | 584/767 | 618/801 | 758/941 | 1960/2509 |
Game 1161/185
Game 2190/214
Game 3198/222
Series549/621
Game 1149/194
Game 2147/192
Game 3212/257
Series508/643
Game 1a160/211
Game 2a160/211
Game 3a160/211
Series480/633
Game 1114/177
Game 2121/184
Game 3188/251
Series423/612
Team totals
Game 1584/767
Game 2618/801
Game 3758/941
Series1960/2509
Team 13 — WELDON SPRING'S AUTO
35 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BRENT PROPP | 189 | 34 | 187/223 | 201/237 | 237/273 | 625/733 |
| MITCH PROPP | 147 | 70 | 148/222 | 198/272 | 188/262 | 534/756 |
| RYAN SMITH | 154 | 64 | a144/208 | a144/208 | a144/208 | 432/624 |
| JAY GREGORY | 210 | 17 | 233/254 | 277/298 | 202/223 | 712/775 |
| Team totals | 712/907 | 820/1015 | 771/966 | 2303/2888 |
Game 1187/223
Game 2201/237
Game 3237/273
Series625/733
Game 1148/222
Game 2198/272
Game 3188/262
Series534/756
Game 1a144/208
Game 2a144/208
Game 3a144/208
Series432/624
Game 1233/254
Game 2277/298
Game 3202/223
Series712/775
Team totals
Game 1712/907
Game 2820/1015
Game 3771/966
Series2303/2888
